Adaklu Waya, Volta Region, Ghana
Your exeat request has been received and is pending review by school administration.
| # | Index Number | Student Name | Gender | Class | House | Father's Contact |
|---|---|---|---|---|---|---|
| 1 | 071505300125 | ADEGBEDZI CHRISTIANA ADZO | Female | 1 HE 2(CLOTHING) | ADZOTOR | 0246852060 |
| 2 | 071505300325 | ADZAH BELIEVE AFI | Female | 1 HE 1(FOOD) | GBEKOR | 0246852060 |
| 3 | 010207400725 | AYUBA HUMEIYA | Female | 1 VA 1 | XALAVIA | 0246852060 |
| 4 | 071605102425 | DA-SILVEIRA PHILEAS | Male | 1 AGRIC 1 | ADZOTOR | 0246852060 |
| 5 | 072201701125 | DADZE ENYONAM | Female | 1 SCI 1 | GBOGBI | 0246852060 |
| 6 | 070900706725 | GANU CAROLINE | Female | 1 LANG 1 | ADZOTOR | 0246852060 |
| 7 | 071502305925 | ZIGAH JUDE | Male | 1 VA 1 | XALAVIA | 0246852060 |
| # | Student Name | Gender | Class | House | Destination | Departure | Return | Status | Approved On | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GANU CAROLINE | Female | 1 LANG 1 | ADZOTOR | Ho | 22 Jun 2026 | 24 Jun 2026 | Departed | 22 Jun 2026 | |
| 2 | GANU CAROLINE | Female | 1 LANG 1 | ADZOTOR | Ho | 21 Jun 2026 | 23 Jun 2026 | Returned | 21 Jun 2026 |
Search for a student
Enter a student name above to view their full exeat history| # | Student Name | Class | House | Destination | Reason | Departure | Return | Status | Submitted |
|---|
| # | Name | Username | Password | House | Action |
|---|
Register students returning to school from vacation. An SMS will be sent to the parent confirming safe arrival.
All students registered as resumed. House masters see their house only. Senior Housemaster sees all.
| # | Index | Student Name | Gender | Class | House | Residency | Semester | Acad. Year | Registered By | Parent Phone | Registered At |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No resumption records found. | |||||||||||
Enter your credentials to continue
Adaklu Senior High School