Adaklu Senior High School
Generated on: May 30, 2026
Please enter at least 3 characters to search for students.
Searching students...
| # | Index Number | Student Name | Gender | Programme | Class | House | Residence | Parent Contact | Arrival Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 070900704625 | BOSU CHARITY ADZO | Female | Business | 1 BUS 2 | Gbogbi House | Boarding | 0540909944 | May 28, 2026 2:49 PM |
| 2 | 072002900125 | AHIADORME GODWIN | Male | Agriculture | 1 AGRIC 1 | Xalavia House | Day | 0534731321 | May 13, 2026 8:04 AM |
| 3 | 072002901125 | XEFU GEORGE | Male | Agriculture | 1 AGRIC 1 | Adzotor House | Day | 0546793209 | May 13, 2026 7:58 AM |
| 4 | 010512509525 | OWUSU BLESSING NKRUMAH | Male | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0544959173 | May 12, 2026 1:56 PM |
| 5 | 072002200225 | AGBESI POLITE AMA | Female | Home Economics | Clothing and Text | Xalavia House | Day | 0256541545 | May 11, 2026 5:10 PM |
| 6 | 012717012825 | KLU MILLICENT | Female | General Arts | 1 GEN. ARTS 3 | Adzotor House | Boarding | 0242243720 | May 11, 2026 3:28 PM |
| 7 | 071505600924 | KATE DEBORAH | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0538639608 | Feb 16, 2026 1:14 PM |
| 8 | 072201700725 | AKWETEY LORLORNYO | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0549471469 | Feb 10, 2026 11:48 AM |
| 9 | 072201700625 | AKORLIGLE MAVIS | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0242510449 | Jan 22, 2026 5:30 PM |
| 10 | 072001801220 | PAPPOE JENNIFER SEDINAM | Female | General Arts | 1 GEN. ARTS 1 | Adzotor House | Boarding | 0552601592 | Jan 21, 2026 3:14 PM |
| 11 | 070902201225 | AKPAGANA BLESS DOKU | Female | Agriculture | 1 AGRIC 1 | Gbekor House | Boarding | 0242665066 | Jan 20, 2026 1:59 PM |
| 12 | 072000802925 | DEKU VERA KEKELI ADZO | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0598247132 | Jan 20, 2026 9:24 AM |
| 13 | 072000701225 | DZAH REDEEMER | Female | Home Economics | Clothing and Text | Xalavia House | Day | 0243971700 | Jan 20, 2026 8:25 AM |
| 14 | 070813102225 | NARTEY PATIENCE ENAM | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0555591011 | Jan 19, 2026 4:08 PM |
| 15 | 010405800725 | AKORLI ISRAEL | Male | General Science | 1 SCI 1 | Gbogbi House | Boarding | 0542269446 | Jan 19, 2026 2:04 PM |
| 16 | 012002709422 | TELI CHRISTABEL IVY AKOS | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Day | 0559003736 | Jan 19, 2026 11:55 AM |
| 17 | 072000600425 | ALHASAN SHERRIFA | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0535589812 | Jan 19, 2026 8:21 AM |
| 18 | 011702304825 | MENSAH DENNIS | Male | Visual Arts | 1 VA 1 | Xalavia House | Boarding | 0554360729 | Jan 16, 2026 11:24 AM |
| 19 | 010104004825 | GLIKPO ALBERTA SELASI | Female | Business | 1 BUS 3 | Xalavia House | Boarding | 0535910467 | Jan 14, 2026 1:10 PM |
| 20 | 020305203725 | OKUDZETO GLORIA KAFUI | Female | Business | 1 BUS 2 | Adzotor House | Boarding | 0533690076 | Jan 14, 2026 11:28 AM |
| 21 | 072002300625 | AMEWOYI MARVELOUS NUNANA | Male | Visual Arts | 1 VA 1 | Adzotor House | Boarding | 0241908526 | Jan 14, 2026 8:23 AM |
| 22 | 072002300825 | GAFATSI FRANCISCA | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0542940953 | Jan 14, 2026 8:21 AM |
| 23 | 010900206125 | MOHAMMED FATIMAH | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0249510446 | Jan 13, 2026 12:51 PM |
| 24 | 070803501525 | AMETEFE IRENE AMEWUSIKA | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0592483488 | Jan 13, 2026 12:25 PM |
| 25 | 010901301125 | AGBEZUGE DANIEL | Male | General Arts | 1 GEN. ARTS 4 | Gbekor House | Boarding | 0205586597 | Jan 13, 2026 9:52 AM |
| 26 | 072000701625 | KUMAVI JUDITH | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0537509605 | Jan 12, 2026 4:39 PM |
| 27 | 072000804425 | GBI DOGBEDA | Female | Home Economics | Clothing and Text | Xalavia House | BOARDING | 0534828328 | Jan 12, 2026 2:28 PM |
| 28 | 072000804525 | GBI MAKAFUI | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0534828328 | Jan 12, 2026 2:25 PM |
| 29 | 072000102625 | SETSOAFIA FREEMAN | Male | Visual Arts | 1 VA 1 | Gbogbi House | Day | 0539537444 | Jan 12, 2026 2:15 PM |
| 30 | 010919902225 | OWUSU RICHEAL NUKUNU | Female | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0535586453 | Jan 12, 2026 1:08 PM |
| 31 | 070104702825 | AMENYAGLO LOVELYN ETORNAM | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0245344422 | Jan 12, 2026 12:33 PM |
| 32 | 010508404125 | TSIAGBE ESINAM | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0240215408 | Jan 12, 2026 11:47 AM |
| 33 | 011105000725 | ATINYO DANIEL YAW | Male | Visual Arts | 1 VA 2 | Xalavia House | Boarding | 0547867006 | Jan 7, 2026 4:29 PM |
| 34 | 010705001525 | BOYE TRINICA NAA TSOTSOO | Female | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0548093004 | Jan 6, 2026 10:38 AM |
| 35 | 010505000925 | ANIBRE BENEDICTA YAYRA | Female | General Science | 1 SCI 1 | Gbogbi House | Boarding | 0533842913 | Jan 6, 2026 9:49 AM |
| 36 | 011602204125 | SEBBIE JOHN LAWERH | Male | General Arts | 1 GEN. ARTS 3 | Xalavia House | Boarding | 0249308030 | Dec 9, 2025 8:56 AM |
| 37 | 072000801125 | AKORLI INNOCENTIA | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0242664375 | Dec 4, 2025 10:50 AM |
| 38 | 072001201325 | HADZI SHADRACK XORSE | Male | Visual Arts | 1 VA 1 | Adzotor House | Day | 0530112977 | Dec 3, 2025 5:03 PM |
| 39 | 071302600225 | AKOTO DELIGHT | Male | Visual Arts | 1 VA 1 | Gbekor House | Boarding | 054 073 9437 | Dec 2, 2025 11:27 AM |
| 40 | 070201002722 | TEYE DAVID | Male | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0248433116 | Nov 28, 2025 6:26 PM |
| 41 | 011603200925 | AYERTEYE ESTHER AMAKIE | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0551463301 | Nov 27, 2025 1:17 PM |
| 42 | 072000301925 | MORDZI FREDA YAYRA | Female | General Arts | 1 GEN. ARTS 4 | Gbogbi House | Day | 0247929340 | Nov 26, 2025 11:51 AM |
| 43 | 031936004525 | GANYO ZERUBABEL | Male | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0243976711 | Nov 25, 2025 1:35 PM |
| 44 | 072000800925 | AKADZRO BOAZ | Male | General Arts | 1 GEN. ARTS 3 | Adzotor House | Day | 0247065221 | Nov 24, 2025 1:18 PM |
| 45 | 072205902225 | TETTEH PATIENCE | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0247065221 | Nov 24, 2025 1:11 PM |
| 46 | 011602102625 | APRONTI MAVIS AKUTU | Female | General Arts | 1 GEN. ARTS 4 | Gbekor House | Boarding | 0555258395 | Nov 24, 2025 12:36 PM |
| 47 | 010900309525 | TETTEH-WAYO EMMANUELLA MAADE | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0247033433 | Nov 21, 2025 1:50 PM |
| 48 | 071008002325 | DEY BUBUNE HILLARY | Male | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0544994902 | Nov 21, 2025 11:27 AM |
| 49 | 071302401825 | AMETRI MESIOTSO | Male | Visual Arts | 1 VA 1 | Gbekor House | Boarding | 0538414029 | Nov 21, 2025 11:22 AM |
| 50 | 070111702125 | AMEDORME CATHERINE AKUSIKA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0248983097 | Nov 20, 2025 12:22 PM |
| 51 | 010802315025 | TETTEH DANIEL | Male | Visual Arts | 1 VA 1 | Gbogbi House | Boarding | 0243234663 | Nov 19, 2025 12:10 PM |
| 52 | 072001300625 | AWAYIGAH DESTINY AMA | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0539836637 | Nov 19, 2025 11:01 AM |
| 53 | 072000102525 | SABLA GOODNEWS | Female | General Arts | 1 GEN. ARTS 3 | Adzotor House | Boarding | 0249374634 | Nov 19, 2025 7:56 AM |
| 54 | 070700102225 | GABLAH ISSABELLA AKPENE | Female | Visual Arts | 1 VA 1 | Gbekor House | Boarding | 0248396507 | Nov 18, 2025 3:23 PM |
| 55 | 071502203525 | GADZETI CHRISTINE | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0540937257 | Nov 18, 2025 3:22 PM |
| 56 | 011208514425 | VIVOR AMENYO | Male | Visual Arts | 1 VA 2 | Xalavia House | Boarding | 0249320753 | Nov 18, 2025 3:16 PM |
| 57 | 011600200825 | APEKU-NARH EMMANUEL | Male | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0256771021 | Nov 18, 2025 12:57 PM |
| 58 | 070104201425 | ASANTEWAA RUTH | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Day | 0555891379 | Nov 18, 2025 12:15 PM |
| 59 | 070114402325 | ASHONG JOSHUA | Male | Visual Arts | 1 VA 1 | Adzotor House | Boarding | 0243380403 | Nov 17, 2025 3:54 PM |
| 60 | 070107801125 | AYROE OBED | Male | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0556309514 | Nov 17, 2025 1:37 PM |
| 61 | 070103700525 | AFENYO INNOCENT | Male | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0596110849 | Nov 17, 2025 12:14 PM |
| 62 | 021301300425 | ADDOBEA PHILIPA | Female | General Arts | 1 GEN. ARTS 1 | Xalavia House | Boarding | 0243683171 | Nov 17, 2025 8:22 AM |
| 63 | 070112102525 | LAWSON JOSEPHINE | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0246814402 | Nov 14, 2025 11:48 AM |
| 64 | 071009102725 | DOGBATSE DZIEDZORM JESSICA | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0593597778 | Nov 13, 2025 2:26 PM |
| 65 | 070905701225 | NUNEKPEKU REJOICE | Female | Languages | 1 LANG 2 | Gbogbi House | Boarding | 0556668462 | Nov 12, 2025 1:07 PM |
| 66 | 070804101525 | AGORDO JESSICA WOELINAM | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0249135668 | Nov 12, 2025 10:02 AM |
| 67 | 072000806425 | XEGA BEATRICE | Female | Home Economics | Clothing and Text | Adzotor House | Day | 0540328962 | Nov 11, 2025 2:56 PM |
| 68 | 072001502625 | ZAHO JENNIFER | Female | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0240978936 | Nov 11, 2025 10:06 AM |
| 69 | 072001602825 | GBEKU JOSHUA WISE | Male | General Arts | 1 GEN. ARTS 2 | Xalavia House | Day | 0553239565 | Nov 11, 2025 7:50 AM |
| 70 | 011602105125 | TERKPETEY EVELYN KORKOR | Female | General Science | 1 SCI 1 | Gbogbi House | Boarding | 0245407043 | Nov 10, 2025 3:56 PM |
| 71 | 011602104325 | ONYAME LINDA KAKIE | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0245668225 | Nov 10, 2025 3:45 PM |
| 72 | 072003000423 | AGBELI OPHILIA AMA | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0248954546 | Nov 10, 2025 2:37 PM |
| 73 | 070906301725 | TETTEY ESTHER MAWUFEMOR | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0256510174 | Nov 10, 2025 2:25 PM |
| 74 | 010802305625 | BLEBOO SAMPSON MAWULI | Male | Visual Arts | 1 VA 1 | Adzotor House | Boarding | 0596565063 | Nov 10, 2025 2:13 PM |
| 75 | 012506003125 | MAWUSI WISE | Male | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0247071640 | Nov 10, 2025 12:06 PM |
| 76 | 011603301025 | DJABAH PRECIOUS KWENORTEY | Male | Visual Arts | 1 VA 2 | Gbogbi House | Day | 0535372132 | Nov 10, 2025 10:52 AM |
| 77 | 072001201225 | HADZI LILIAN YAWA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0530112977 | Nov 7, 2025 3:16 PM |
| 78 | 070107800825 | ATAWU BENEDICTA | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0545757679 | Nov 7, 2025 1:10 PM |
| 79 | 072404600325 | AGBEKO-KRA CELESTINE | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0248297555 | Nov 6, 2025 3:21 PM |
| 80 | 072000600825 | ATIEKU JOY | Male | Visual Arts | 1 VA 2 | Xalavia House | Day | 0533497761 | Nov 6, 2025 2:35 PM |
| 81 | 010802014925 | NYATOR MARVELLOUS | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0546160933 | Nov 6, 2025 11:27 AM |
| 82 | 070103703225 | MUSTAPHA ETORNAM RAMATU | Female | General Arts | 1 GEN. ARTS 1 | Gbogbi House | Boarding | 0540928651 | Nov 5, 2025 4:33 PM |
| 83 | 021300800525 | BALLI DERRICK | Male | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0595470462 | Nov 5, 2025 2:34 PM |
| 84 | 070904400525 | AMEXOXO ANITA | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0547565890 | Nov 5, 2025 1:50 PM |
| 85 | 011301401024 | ATSEYO RUEBEN TETTEH | Male | General Arts | 1 GEN. ARTS 4 | Gbekor House | Boarding | 0248326681 | Nov 5, 2025 1:37 PM |
| 86 | 070113001425 | AKUGAH ERIC | Male | Visual Arts | 1 VA 1 | Gbogbi House | Boarding | 0558343158 | Nov 5, 2025 11:21 AM |
| 87 | 020816500525 | AKAKPO PRINCESS FRIMPONG | Female | General Arts | 1 GEN. ARTS 1 | Xalavia House | Boarding | 0245441121 | Nov 5, 2025 10:23 AM |
| 88 | 070900205525 | OSIFODOE LAWRENCIA AGBENAM | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0242923954 | Nov 5, 2025 10:18 AM |
| 89 | 070211300725 | BEDZRA ROLAND YAW | Male | General Science | 1 SCI 1 | Xalavia House | Boarding | 0241306530 | Nov 5, 2025 8:51 AM |
| 90 | 011603300325 | AHUAKESEY NOAH TETTEH | Male | Visual Arts | 1 VA 1 | Adzotor House | Day | 0243050112 | Nov 4, 2025 5:28 PM |
| 91 | 070813101625 | GIDISU CHRISTABEL NYIEMEDZIE | Female | General Science | 1 SCI 1 | Gbekor House | Boarding | 0257515982 | Nov 4, 2025 3:28 PM |
| 92 | 012717011325 | GBESE OPHELIA | Female | General Arts | 1 GEN. ARTS 1 | Gbogbi House | Boarding | 0244260425 | Nov 4, 2025 12:11 PM |
| 93 | 070805201325 | OFORI PATRICIA | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0245154214 | Nov 4, 2025 10:51 AM |
| 94 | 070210406325 | TETTEGAH ETHEL | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0208192926 | Nov 3, 2025 5:35 PM |
| 95 | 072000900425 | AGBI EMMANUELLA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0552654401 | Nov 3, 2025 5:13 PM |
| 96 | 070810500925 | DIKENU PRISCILLA | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0246776833 | Nov 3, 2025 3:25 PM |
| 97 | 070810502425 | MARTEY NICE | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0537244114 | Nov 3, 2025 3:18 PM |
| 98 | 021305801225 | AKPO PRINCESS | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0574078297 | Nov 3, 2025 1:47 PM |
| 99 | 072000802425 | ASIGBEY FRANCISCA | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0537814149 | Nov 3, 2025 1:36 PM |
| 100 | 011300501025 | AKROBETO HARRIET NARKIE | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0244545250 | Nov 3, 2025 1:07 PM |
| 101 | 020305403925 | RAZAK CATHERINE AKWELEY | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0540397927 | Nov 3, 2025 12:52 PM |
| 102 | 070904204825 | KLUTSE ESTHER | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0245085351 | Nov 3, 2025 12:34 PM |
| 103 | 071901701225 | APREKU KELVIN | Male | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0248054673 | Nov 3, 2025 12:22 PM |
| 104 | 072000802125 | ANYAM MABEL | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Day | 0247023742 | Nov 3, 2025 12:09 PM |
| 105 | 070103502324 | DOGBE PRINCE | Male | Business | 1 BUS 2 | Gbogbi House | Boarding | 0598710845 | Nov 3, 2025 11:35 AM |
| 106 | 072000803725 | EKPE ELIAS | Male | Languages | 1 LANG 2 | Xalavia House | Day | 0591173706 | Nov 3, 2025 10:55 AM |
| 107 | 072000805325 | MENSAH ISSABELLA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0244671427 | Nov 3, 2025 10:44 AM |
| 108 | 070103401025 | AGUZEY FREEMAN JUNIOR | Male | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0543537231 | Nov 3, 2025 10:02 AM |
| 109 | 071501800525 | HODOR DELIGHT | Female | Languages | 1 LANG 1 | Xalavia House | Boarding | 0549037078 | Nov 3, 2025 8:10 AM |
| 110 | 070107701125 | DOGBEGAH ODETT | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0553255237 | Oct 31, 2025 12:00 PM |
| 111 | 021100501925 | GBEFO CHARITY AKOS | Female | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0249180950 | Oct 31, 2025 11:48 AM |
| 112 | 070800400625 | AGBOYIBOR PRISCILLA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0245456324 | Oct 31, 2025 11:15 AM |
| 113 | 070107302225 | GAGODO MAWUSE | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0256271775 | Oct 31, 2025 10:21 AM |
| 114 | 072200602825 | DOH ESTHER | Female | Visual Arts | 1 VA 2 | Adzotor House | Boarding | 0550820413 | Oct 31, 2025 9:21 AM |
| 115 | 081305000325 | DANA N-MOANDO FAUSTINA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0536097659 | Oct 30, 2025 4:35 PM |
| 116 | 010909204325 | AWUVEY WONDER | Male | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0546270168 | Oct 30, 2025 2:03 PM |
| 117 | 010500200725 | AGBENYEGA GIFTY | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0240843792 | Oct 30, 2025 1:06 PM |
| 118 | 070904204025 | GBADAGO MABEL | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0245121174 | Oct 30, 2025 10:54 AM |
| 119 | 010607604125 | SIAW CHRIS YEBOAH | Male | Visual Arts | 1 VA 1 | Gbogbi House | Boarding | 0555247075 | Oct 29, 2025 3:31 PM |
| 120 | 012400902225 | NKRUMAH DORA | Female | General Arts | 1 GEN. ARTS 1 | Adzotor House | Boarding | 0248467137 | Oct 29, 2025 2:37 PM |
| 121 | 010900204725 | GYAN MICHAEL | Male | General Science | 1 SCI 1 | Xalavia House | Boarding | 0243019087 | Oct 29, 2025 11:52 AM |
| 122 | 070901600425 | AGBOVI BLESS SEYRAM | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0248193059 | Oct 29, 2025 10:28 AM |
| 123 | 072000803825 | EKPE JENNIFER | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0256490164 | Oct 29, 2025 9:07 AM |
| 124 | 072406301525 | AKPE FAFA HONESTY | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0244018932 | Oct 29, 2025 9:01 AM |
| 125 | 071505300325 | ADZAH BELIEVE AFI | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0599772086 | Oct 28, 2025 4:53 PM |
| 126 | 070310300525 | GADZEKPO HAPPY | Female | Business | 1 BUS 3 | Adzotor House | Boarding | 0558623504 | Oct 28, 2025 4:41 PM |
| 127 | 070310300225 | AHORKU EDVIS | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0558623504 | Oct 28, 2025 4:25 PM |
| 128 | 072400201425 | DARKEY PRISCILLA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0595740262 | Oct 28, 2025 3:52 PM |
| 129 | 010103307125 | QUARSHIE FELICIA | Female | Agriculture | 1 AGRIC 1 | Xalavia House | Boarding | 0208179176 | Oct 28, 2025 3:29 PM |
| 130 | 011706406425 | OFORI FRANCISCA AFIA | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0540247891 | Oct 28, 2025 1:19 PM |
| 131 | 011208306125 | ANKRAH PRISCILLA AFIAH | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0543316554 | Oct 28, 2025 10:27 AM |
| 132 | 070805802925 | LUMOR MILLICENT | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0256684408 | Oct 28, 2025 10:13 AM |
| 133 | 070114600325 | ADDOR DANIELLA | Female | General Arts | 1 GEN. ARTS 4 | Xalavia House | Boarding | 0241591615 | Oct 27, 2025 6:56 PM |
| 134 | 070103701225 | ALAVI WISDOM | Male | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0241591615 | Oct 27, 2025 6:50 PM |
| 135 | 081701402025 | MALIR MONICA MAKIDAR | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0543872780 | Oct 27, 2025 6:39 PM |
| 136 | 011600500125 | AGAMLOR EDNA AKUA | Female | General Arts | 1 GEN. ARTS 4 | Xalavia House | Boarding | 0533696520 | Oct 27, 2025 4:50 PM |
| 137 | 011600501725 | SEWU PRECIOUS DAMEKIE | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0245215986 | Oct 27, 2025 4:46 PM |
| 138 | 010302809225 | OKU PRECIOUS NAA OMETELEY | Female | Languages | 1 LANG 1 | Gbekor House | Boarding | 0536247109 | Oct 27, 2025 4:38 PM |
| 139 | 011208506825 | DORVI DANIEL | Male | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0532004815 | Oct 27, 2025 4:17 PM |
| 140 | 070904400925 | DZITORWOKO LORLOR | Female | General Arts | 1 GEN. ARTS 1 | Xalavia House | Boarding | 0547946267 | Oct 27, 2025 4:13 PM |
| 141 | 070901901525 | DZITORWOKO NAM ALEXIER | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0244243906 | Oct 27, 2025 4:09 PM |
| 142 | 130504500225 | ADIGLAH SALVATION | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0553822043 | Oct 27, 2025 4:05 PM |
| 143 | 072400400525 | AGUADZE PRISCILLA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0597026917 | Oct 27, 2025 3:51 PM |
| 144 | 012100207125 | SAXON SAMIRA DZISAH | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0244268740 | Oct 27, 2025 3:42 PM |
| 145 | 071901501225 | KLAYI - SABAH SHINE | Female | General Arts | 1 GEN. ARTS 3 | Adzotor House | Boarding | 0544983375 | Oct 27, 2025 3:37 PM |
| 146 | 011301703525 | AYITOR PATIENCE ENDURE AFIA | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0549986227 | Oct 27, 2025 3:32 PM |
| 147 | 011802704125 | CUDJOE VIDA | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0543554970 | Oct 27, 2025 3:28 PM |
| 148 | 010507801225 | AGBEY FAITH | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0540974371 | Oct 27, 2025 3:23 PM |
| 149 | 010804409925 | GYIMAH ENESTINA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0245928474 | Oct 27, 2025 3:04 PM |
| 150 | 011200302125 | MENSAH JANET | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0556428842 | Oct 27, 2025 2:45 PM |
| 151 | 011215909625 | HUUDU BANSI SUMAYA ASIBI | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0247695196 | Oct 27, 2025 2:33 PM |
| 152 | 070900401525 | BOAKYE HELINA ELORM | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Day | 0598660840 | Oct 27, 2025 1:51 PM |
| 153 | 010202006025 | WADJA MATILDA | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0558674021 | Oct 27, 2025 1:27 PM |
| 154 | 011403301525 | AKPOR IRENE AYORKOR | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0242146909 | Oct 27, 2025 12:50 PM |
| 155 | 070110300825 | KWADZO ELIZABETH | Female | Languages | 1 LANG 1 | Gbogbi House | Boarding | 0541483500 | Oct 27, 2025 12:35 PM |
| 156 | 071502203225 | DZREKE GIFTY | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0535058137 | Oct 27, 2025 12:25 PM |
| 157 | 072002401425 | FETRIAME BLESS | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0248790408 | Oct 27, 2025 12:20 PM |
| 158 | 010404600225 | ADJETEY BLESSING ADJELEY | Female | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0558378076 | Oct 27, 2025 12:06 PM |
| 159 | 072002100125 | ADZIM ETHEL ADZO | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0275160430 | Oct 27, 2025 12:00 PM |
| 160 | 071107500625 | AGBASAH ELIKPLIM | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0551151022 | Oct 27, 2025 11:50 AM |
| 161 | 072001100325 | AKORLI DIANA | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0548964588 | Oct 27, 2025 11:16 AM |
| 162 | 070117000525 | AKOTO LILLIAN | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0242664375 | Oct 27, 2025 11:08 AM |
| 163 | 070706800925 | FIAWORNU GODSWAY KWAMI | Male | General Science | 1 SCI 1 | Adzotor House | Boarding | 0554101848 | Oct 27, 2025 10:41 AM |
| 164 | 010926005825 | OTOO CHRISTABEL KOMELEY | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 242330788 | Oct 27, 2025 10:10 AM |
| 165 | 070107600325 | AWUDE EBENEZER ENAM | Male | General Science | 1 SCI 1 | Gbekor House | Boarding | 0540545609 | Oct 27, 2025 9:15 AM |
| 166 | 010404101725 | OTIBOE FLORENCE | Female | General Science | 1 SCI 1 | Xalavia House | Boarding | 0548976696 | Oct 27, 2025 9:05 AM |
