Adaklu Senior High School
Generated on: November 7, 2025
Please enter at least 3 characters to search for students.
Searching students...
| # | Index Number | Student Name | Gender | Programme | Class | House | Residence | Parent Contact | Arrival Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 072001201225 | HADZI LILIAN YAWA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0530112977 | Nov 7, 2025 3:16 PM |
| 2 | 070107800825 | ATAWU BENEDICTA | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0545757679 | Nov 7, 2025 1:10 PM |
| 3 | 072404600325 | AGBEKO-KRA CELESTINE | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0248297555 | Nov 6, 2025 3:21 PM |
| 4 | 072000600825 | ATIEKU JOY | Male | Visual Arts | 1 VA 2 | Xalavia House | Day | 0533497761 | Nov 6, 2025 2:35 PM |
| 5 | 010802014925 | NYATOR MARVELLOUS | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0546160933 | Nov 6, 2025 11:27 AM |
| 6 | 070103703225 | MUSTAPHA ETORNAM RAMATU | Female | General Arts | 1 GEN. ARTS 1 | Gbogbi House | Boarding | 0540928651 | Nov 5, 2025 4:33 PM |
| 7 | 021300800525 | BALLI DERRICK | Male | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0595470462 | Nov 5, 2025 2:34 PM |
| 8 | 070904400525 | AMEXOXO ANITA | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0547565890 | Nov 5, 2025 1:50 PM |
| 9 | 011301401024 | ATSEYO RUEBEN TETTEH | Male | General Arts | 1 GEN. ARTS 4 | Gbekor House | Boarding | 0248326681 | Nov 5, 2025 1:37 PM |
| 10 | 070113001425 | AKUGAH ERIC | Male | Visual Arts | 1 VA 1 | Gbogbi House | Boarding | 0558343158 | Nov 5, 2025 11:21 AM |
| 11 | 020816500525 | AKAKPO PRINCESS FRIMPONG | Female | General Arts | 1 GEN. ARTS 1 | Xalavia House | Boarding | 0245441121 | Nov 5, 2025 10:23 AM |
| 12 | 070900205525 | OSIFODOE LAWRENCIA AGBENAM | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0242923954 | Nov 5, 2025 10:18 AM |
| 13 | 070211300725 | BEDZRA ROLAND YAW | Male | General Science | 1 SCI 1 | Xalavia House | Boarding | 0241306530 | Nov 5, 2025 8:51 AM |
| 14 | 011603300325 | AHUAKESEY NOAH TETTEH | Male | Visual Arts | 1 VA 1 | Adzotor House | Day | 0243050112 | Nov 4, 2025 5:28 PM |
| 15 | 070813101625 | GIDISU CHRISTABEL NYIEMEDZIE | Female | General Science | 1 SCI 1 | Gbekor House | Boarding | 0257515982 | Nov 4, 2025 3:28 PM |
| 16 | 012717011325 | GBESE OPHELIA | Female | General Arts | 1 GEN. ARTS 1 | Gbogbi House | Boarding | 0244260425 | Nov 4, 2025 12:11 PM |
| 17 | 070805201325 | OFORI PATRICIA | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0245154214 | Nov 4, 2025 10:51 AM |
| 18 | 070210406325 | TETTEGAH ETHEL | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0208192926 | Nov 3, 2025 5:35 PM |
| 19 | 072000900425 | AGBI EMMANUELLA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0552654401 | Nov 3, 2025 5:13 PM |
| 20 | 070810500925 | DIKENU PRISCILLA | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0246776833 | Nov 3, 2025 3:25 PM |
| 21 | 070810502425 | MARTEY NICE | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0537244114 | Nov 3, 2025 3:18 PM |
| 22 | 021305801225 | AKPO PRINCESS | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0574078297 | Nov 3, 2025 1:47 PM |
| 23 | 072000802425 | ASIGBEY FRANCISCA | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0537814149 | Nov 3, 2025 1:36 PM |
| 24 | 011300501025 | AKROBETO HARRIET NARKIE | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0244545250 | Nov 3, 2025 1:07 PM |
| 25 | 020305403925 | RAZAK CATHERINE AKWELEY | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0540397927 | Nov 3, 2025 12:52 PM |
| 26 | 070904204825 | KLUTSE ESTHER | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0245085351 | Nov 3, 2025 12:34 PM |
| 27 | 071901701225 | APREKU KELVIN | Male | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0248054673 | Nov 3, 2025 12:22 PM |
| 28 | 072000802125 | ANYAM MABEL | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Day | 0247023742 | Nov 3, 2025 12:09 PM |
| 29 | 070103502324 | DOGBE PRINCE | Male | Business | 1 BUS 2 | Gbogbi House | Boarding | 0598710845 | Nov 3, 2025 11:35 AM |
| 30 | 072000803725 | EKPE ELIAS | Male | General Arts | 1 GEN. ARTS 1 | Xalavia House | Day | 0591173706 | Nov 3, 2025 10:55 AM |
| 31 | 072000805325 | MENSAH ISSABELLA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0244671427 | Nov 3, 2025 10:44 AM |
| 32 | 070103401025 | AGUZEY FREEMAN JUNIOR | Male | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0543537231 | Nov 3, 2025 10:02 AM |
| 33 | 071501800525 | HODOR DELIGHT | Female | Languages | 1 LANG 1 | Xalavia House | Boarding | 0549037078 | Nov 3, 2025 8:10 AM |
| 34 | 070107701125 | DOGBEGAH ODETT | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0553255237 | Oct 31, 2025 12:00 PM |
| 35 | 021100501925 | GBEFO CHARITY AKOS | Female | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0249180950 | Oct 31, 2025 11:48 AM |
| 36 | 070800400625 | AGBOYIBOR PRISCILLA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0245456324 | Oct 31, 2025 11:15 AM |
| 37 | 070107302225 | GAGODO MAWUSE | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0256271775 | Oct 31, 2025 10:21 AM |
| 38 | 072200602825 | DOH ESTHER | Female | Visual Arts | 1 VA 2 | Adzotor House | Boarding | 0550820413 | Oct 31, 2025 9:21 AM |
| 39 | 081305000325 | DANA N-MOANDO FAUSTINA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0536097659 | Oct 30, 2025 4:35 PM |
| 40 | 010909204325 | AWUVEY WONDER | Male | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0546270168 | Oct 30, 2025 2:03 PM |
| 41 | 010500200725 | AGBENYEGA GIFTY | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0240843792 | Oct 30, 2025 1:06 PM |
| 42 | 070904204025 | GBADAGO MABEL | Female | General Arts | 1 GEN. ARTS 3 | Xalavia House | Boarding | 0245121174 | Oct 30, 2025 10:54 AM |
| 43 | 010607604125 | SIAW CHRIS YEBOAH | Male | Visual Arts | 1 VA 1 | Gbogbi House | Boarding | 0555247075 | Oct 29, 2025 3:31 PM |
| 44 | 012400902225 | NKRUMAH DORA | Female | General Arts | 1 GEN. ARTS 1 | Adzotor House | Boarding | 0248467137 | Oct 29, 2025 2:37 PM |
| 45 | 010900204725 | GYAN MICHAEL | Male | General Science | 1 SCI 1 | Xalavia House | Boarding | 0243019087 | Oct 29, 2025 11:52 AM |
| 46 | 070901600425 | AGBOVI BLESS SEYRAM | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0248193059 | Oct 29, 2025 10:28 AM |
| 47 | 072000803825 | EKPE JENNIFER | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0256490164 | Oct 29, 2025 9:07 AM |
| 48 | 072406301525 | AKPE FAFA HONESTY | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0244018932 | Oct 29, 2025 9:01 AM |
| 49 | 071505300325 | ADZAH BELIEVE AFI | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0599772086 | Oct 28, 2025 4:53 PM |
| 50 | 070310300525 | GADZEKPO HAPPY | Female | Business | 1 BUS 3 | Adzotor House | Boarding | 0558623504 | Oct 28, 2025 4:41 PM |
| 51 | 070310300225 | AHORKU EDVIS | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0558623504 | Oct 28, 2025 4:25 PM |
| 52 | 072400201425 | DARKEY PRISCILLA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0595740262 | Oct 28, 2025 3:52 PM |
| 53 | 010103307125 | QUARSHIE FELICIA | Female | Agriculture | 1 AGRIC 1 | Xalavia House | Boarding | 0208179176 | Oct 28, 2025 3:29 PM |
| 54 | 011706406425 | OFORI FRANCISCA AFIA | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0540247891 | Oct 28, 2025 1:19 PM |
| 55 | 011208306125 | ANKRAH PRISCILLA AFIAH | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0543316554 | Oct 28, 2025 10:27 AM |
| 56 | 070805802925 | LUMOR MILLICENT | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0256684408 | Oct 28, 2025 10:13 AM |
| 57 | 070114600325 | ADDOR DANIELLA | Female | General Arts | 1 GEN. ARTS 4 | Xalavia House | Boarding | 0241591615 | Oct 27, 2025 6:56 PM |
| 58 | 070103701225 | ALAVI WISDOM | Male | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0241591615 | Oct 27, 2025 6:50 PM |
| 59 | 081701402025 | MALIR MONICA MAKIDAR | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0543872780 | Oct 27, 2025 6:39 PM |
| 60 | 011600500125 | AGAMLOR EDNA AKUA | Female | General Arts | 1 GEN. ARTS 4 | Xalavia House | Boarding | 0533696520 | Oct 27, 2025 4:50 PM |
| 61 | 011600501725 | SEWU PRECIOUS DAMEKIE | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0245215986 | Oct 27, 2025 4:46 PM |
| 62 | 010302809225 | OKU PRECIOUS NAA OMETELEY | Female | Languages | 1 LANG 1 | Gbekor House | Boarding | 0536247109 | Oct 27, 2025 4:38 PM |
| 63 | 011208506825 | DORVI DANIEL | Male | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0532004815 | Oct 27, 2025 4:17 PM |
| 64 | 070904400925 | DZITORWOKO LORLOR | Female | Languages | 1 LANG 2 | Xalavia House | Boarding | 0547946267 | Oct 27, 2025 4:13 PM |
| 65 | 070901901525 | DZITORWOKO NAM ALEXIER | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0244243906 | Oct 27, 2025 4:09 PM |
| 66 | 130504500225 | ADIGLAH SALVATION | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0553822043 | Oct 27, 2025 4:05 PM |
| 67 | 072400400525 | AGUADZE PRISCILLA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0597026917 | Oct 27, 2025 3:51 PM |
| 68 | 012100207125 | SAXON SAMIRA DZISAH | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0244268740 | Oct 27, 2025 3:42 PM |
| 69 | 071901501225 | KLAYI - SABAH SHINE | Female | General Arts | 1 GEN. ARTS 3 | Adzotor House | Boarding | 0544983375 | Oct 27, 2025 3:37 PM |
| 70 | 011301703525 | AYITOR PATIENCE ENDURE AFIA | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0549986227 | Oct 27, 2025 3:32 PM |
| 71 | 011802704125 | CUDJOE VIDA | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0543554970 | Oct 27, 2025 3:28 PM |
| 72 | 010507801225 | AGBEY FAITH | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0540974371 | Oct 27, 2025 3:23 PM |
| 73 | 010804409925 | GYIMAH ENESTINA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0245928474 | Oct 27, 2025 3:04 PM |
| 74 | 011200302125 | MENSAH JANET | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0556428842 | Oct 27, 2025 2:45 PM |
| 75 | 011215909625 | HUUDU BANSI SUMAYA ASIBI | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0247695196 | Oct 27, 2025 2:33 PM |
| 76 | 070900401525 | BOAKYE HELINA ELORM | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Day | 0598660840 | Oct 27, 2025 1:51 PM |
| 77 | 010202006025 | WADJA MATILDA | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0558674021 | Oct 27, 2025 1:27 PM |
| 78 | 011403301525 | AKPOR IRENE AYORKOR | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0242146909 | Oct 27, 2025 12:50 PM |
| 79 | 070110300825 | KWADZO ELIZABETH | Female | Languages | 1 LANG 1 | Gbogbi House | Boarding | 0541483500 | Oct 27, 2025 12:35 PM |
| 80 | 071502203225 | DZREKE GIFTY | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0535058137 | Oct 27, 2025 12:25 PM |
| 81 | 072002401425 | FETRIAME BLESS | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0248790408 | Oct 27, 2025 12:20 PM |
| 82 | 010404600225 | ADJETEY BLESSING ADJELEY | Female | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0558378076 | Oct 27, 2025 12:06 PM |
| 83 | 072002100125 | ADZIM ETHEL ADZO | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0275160430 | Oct 27, 2025 12:00 PM |
| 84 | 071107500625 | AGBASAH ELIKPLIM | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0551151022 | Oct 27, 2025 11:50 AM |
| 85 | 072001100325 | AKORLI DIANA | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0548964588 | Oct 27, 2025 11:16 AM |
| 86 | 070117000525 | AKOTO LILLIAN | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0242664375 | Oct 27, 2025 11:08 AM |
| 87 | 070706800925 | FIAWORNU GODSWAY KWAMI | Male | General Science | 1 SCI 1 | Adzotor House | Boarding | 0554101848 | Oct 27, 2025 10:41 AM |
| 88 | 010926005825 | OTOO CHRISTABEL KOMELEY | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 242330788 | Oct 27, 2025 10:10 AM |
| 89 | 070107600325 | AWUDE EBENEZER ENAM | Male | General Science | 1 SCI 1 | Gbekor House | Boarding | 0540545609 | Oct 27, 2025 9:15 AM |
| 90 | 010404101725 | OTIBOE FLORENCE | Female | General Science | 1 SCI 1 | Xalavia House | Boarding | 0548976696 | Oct 27, 2025 9:05 AM |
| 91 | 010400403825 | KPALAM ETHINA | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0244156272 | Oct 27, 2025 8:33 AM |
| 92 | 010513000525 | ASHIATEY AGNES | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0242739851 | Oct 27, 2025 8:15 AM |
| 93 | 071505800825 | DZOBOKU JOYCE | Female | Home Economics | Clothing and Text | Gbogbi House | Boarding | 0548313229 | Oct 27, 2025 8:06 AM |
| 94 | 081701301325 | BINTEME BLESSING PONA | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0531648669 | Oct 24, 2025 6:00 PM |
| 95 | 011206002525 | AGBANYO VERA AKOS | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0242074286 | Oct 24, 2025 5:04 PM |
| 96 | 010400404225 | LUMOR BENEDICTA OHUI | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0242636162 | Oct 24, 2025 4:36 PM |
| 97 | 010201404625 | FRIMPONG LINDA AKOSUA FRIMPOMAA | Female | Home Economics | Foods and Nut. | Gbogbi House | Boarding | 0542194478 | Oct 24, 2025 4:25 PM |
| 98 | 072200501125 | AHIABLE RUTH | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0246989950 | Oct 24, 2025 3:32 PM |
| 99 | 010107000325 | ABBEY PRINCESS AGYEIWAA | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0241974720 | Oct 24, 2025 3:13 PM |
| 100 | 012503702025 | AGBENYEGAH KEKELI DELIGHT | Female | General Science | 1 SCI 1 | Gbekor House | Boarding | 0245016487 | Oct 24, 2025 1:10 PM |
| 101 | 072002201425 | MENSAH KLENAM ABLA | Female | General Arts | 1 GEN. ARTS 1 | Gbogbi House | Day | 0556121619 | Oct 24, 2025 12:00 PM |
| 102 | 011600201525 | KUGBLENU MAVIS DARLEY | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0243986414 | Oct 24, 2025 11:16 AM |
| 103 | 021403401825 | YIRENKYI GABRIEL | Male | Visual Arts | 1 VA 2 | Gbogbi House | Boarding | 0243134931 | Oct 24, 2025 10:18 AM |
| 104 | 010110200225 | ANNAN MICHEAL NUUMO TETE | Male | Visual Arts | 1 VA 1 | Xalavia House | Boarding | 0532030997 | Oct 24, 2025 10:02 AM |
| 105 | 062701800123 | AGBOSU SIAW RICHMOND | Male | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0546305585 | Oct 23, 2025 5:28 PM |
| 106 | 070118700925 | AKOTOE EVANS | Male | Visual Arts | 1 VA 1 | Gbekor House | Boarding | 0244960885 | Oct 23, 2025 4:45 PM |
| 107 | 072200505125 | YUSSIFU HALIMATU | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0531891381 | Oct 23, 2025 2:39 PM |
| 108 | 011402104225 | AMUZU RICHMOND JOHNSON | Male | Business | 1 BUS 1 | Gbogbi House | Boarding | 0249491472 | Oct 23, 2025 2:14 PM |
| 109 | 072200605525 | TEFUTOR NICE | Female | General Arts | 1 GEN. ARTS 4 | Gbekor House | Boarding | 0531333689 | Oct 23, 2025 2:10 PM |
| 110 | 010349405025 | BAFFOUR SANDRA | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0549354469 | Oct 23, 2025 1:28 PM |
| 111 | 010724305725 | NAYO MANFRED BOATENG | Male | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0248078903 | Oct 23, 2025 12:47 PM |
| 112 | 070803501125 | AGBODZI FOSTER KWAME | Male | General Arts | 1 GEN. ARTS 3 | Adzotor House | Boarding | 0244817073 | Oct 23, 2025 12:33 PM |
| 113 | 072001701425 | BANSAH ADELINE | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0596749546 | Oct 23, 2025 12:25 PM |
| 114 | 011604900825 | APEDO BENEDICTA BUERKUOR | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0242049746 | Oct 23, 2025 11:59 AM |
| 115 | 072204507225 | KUTSIDZO MAXWELL KWAME | Male | General Science | 1 SCI 1 | Gbekor House | Boarding | 0247462299 | Oct 23, 2025 10:38 AM |
| 116 | 010804404925 | ANIM NADIA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0547002406 | Oct 23, 2025 9:51 AM |
| 117 | 070900203525 | GOGAH NICE FAFALI | Female | Home Economics | Clothing and Text | Gbogbi House | Day | 0543560608 | Oct 23, 2025 9:21 AM |
| 118 | 010201705525 | KUMA AMOS WALACE | Male | General Arts | 1 GEN. ARTS 3 | Gbogbi House | Boarding | 0243657587 | Oct 23, 2025 8:49 AM |
| 119 | 011602103625 | KPALAM ANTOINETTE BUERNORKIE | Female | General Arts | 1 GEN. ARTS 4 | Xalavia House | Boarding | 0547770580 | Oct 22, 2025 6:29 PM |
| 120 | 070112903525 | KPOBI BERNICE | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0245590349 | Oct 22, 2025 6:22 PM |
| 121 | 011602101925 | AMEDI CELESTINA DUGBAKIE | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0548476140 | Oct 22, 2025 6:07 PM |
| 122 | 021301302125 | DEBRAH BEATRICE ANSAA | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0540824762 | Oct 22, 2025 5:18 PM |
| 123 | 010704508125 | CRENTSIL LAWRENCIA | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0557419723 | Oct 22, 2025 3:39 PM |
| 124 | 010703904025 | AMPAH SANDY | Male | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0247639860 | Oct 22, 2025 3:30 PM |
| 125 | 011215907025 | AWUKU EUGENIA OWUSUWAA | Female | General Arts | 1 GEN. ARTS 4 | Adzotor House | Boarding | 0245645543 | Oct 22, 2025 2:53 PM |
| 126 | 070306400525 | AMEDZAKE MERCY AMA | Female | Home Economics | Foods and Nut. | Gbekor House | Boarding | 0533704219 | Oct 22, 2025 2:19 PM |
| 127 | 020309300825 | AMARTEY NAOMI LAMPTEYLEY | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0246348030 | Oct 22, 2025 1:26 PM |
| 128 | 071009103125 | DOTTO YAYRA YAWA | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0556895893 | Oct 22, 2025 12:13 PM |
| 129 | 010109902025 | ARYEETEY RICHLOVE NAA AYELEY | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0276359302 | Oct 22, 2025 11:55 AM |
| 130 | 011017100625 | DZOBOKU ERNESTINA | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0245814441 | Oct 22, 2025 11:50 AM |
| 131 | 072204500725 | AGBEMAFLE FELICITY EDZORDZI | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0249664506 | Oct 22, 2025 10:44 AM |
| 132 | 010913301925 | TETTEH ABIGAIL NAAKIE | Female | Home Economics | Foods and Nut. | Xalavia House | Boarding | 0549898404 | Oct 22, 2025 10:37 AM |
| 133 | 010802007125 | ATTIPOE EMMANUEL | Male | Visual Arts | 1 VA 2 | Gbogbi House | Boarding | 0246994877 | Oct 22, 2025 10:33 AM |
| 134 | 012700911725 | RAHEEM HALIYA ABIKE | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0266217145 | Oct 22, 2025 9:42 AM |
| 135 | 072204510125 | VUDUGAH GLORIA KESINORNU | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0248287340 | Oct 21, 2025 5:36 PM |
| 136 | 070107800325 | AHLI PATRICIA | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0545431933 | Oct 21, 2025 4:15 PM |
| 137 | 010802012725 | KUDADE PRISCILLA ABENA | Female | Home Economics | Clothing and Text | Gbekor House | Boarding | 0547965613 | Oct 21, 2025 3:27 PM |
| 138 | 010921801225 | KORLEY CLIFFORD ISAAC | Male | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0557451917 | Oct 21, 2025 3:17 PM |
| 139 | 070104107625 | MUKAILA NASARATU | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Day | 0241026087 | Oct 21, 2025 2:40 PM |
| 140 | 011600600625 | KIETEY LOVE NARH | Male | General Science | 1 SCI 1 | Xalavia House | Boarding | 0249799169 | Oct 21, 2025 1:49 PM |
| 141 | 011405502525 | BULLAH MICHSSON DELALI | Male | General Arts | 1 GEN. ARTS 4 | Gbekor House | Boarding | 0243002514 | Oct 21, 2025 1:33 PM |
| 142 | 070902401025 | FIATSONU IRENE EMEFA | Female | Home Economics | Clothing and Text | Adzotor House | Boarding | 0557837896 | Oct 21, 2025 1:14 PM |
| 143 | 022601903425 | NARTEY ERNESTINA | Female | General Arts | 1 GEN. ARTS 3 | Gbekor House | Boarding | 0243186584 | Oct 21, 2025 1:08 PM |
| 144 | 072001602925 | GLI ALFRED MAWULORM | Male | General Arts | 1 GEN. ARTS 4 | Gbogbi House | Day | 0552764235 | Oct 21, 2025 12:56 PM |
| 145 | 012508401025 | ALHASSAN JAWAAD | Male | Visual Arts | 1 VA 1 | Xalavia House | Boarding | 0272300919 | Oct 21, 2025 12:50 PM |
| 146 | 011413003325 | NTIBOAH ISRAELLA EYRAM YAWA YAA | Female | Agriculture | 1 AGRIC 1 | Gbogbi House | Boarding | 0546287210 | Oct 21, 2025 12:38 PM |
| 147 | 072200502025 | ATIVOR SANDRA MANSAH | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0240333186 | Oct 21, 2025 12:03 PM |
| 148 | 031502301525 | DATSOMOR SEYIRAM | Female | General Arts | 1 GEN. ARTS 2 | Adzotor House | Boarding | 0534895685 | Oct 21, 2025 11:50 AM |
| 149 | 010816903625 | BOATENG SHALOM | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0596022587 | Oct 21, 2025 11:39 AM |
| 150 | 011908600125 | AMEYIBOR EVA AKOSUA EDINAM | Female | General Arts | 1 GEN. ARTS 2 | Gbekor House | Boarding | 0532961573 | Oct 21, 2025 11:26 AM |
| 151 | 011218613925 | KALEY ROSE DZIEJOM | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0552197978 | Oct 21, 2025 10:54 AM |
| 152 | 031910301625 | AHIAGAH ELIZABETH | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0244660809 | Oct 21, 2025 10:41 AM |
| 153 | 010213300225 | ACQUAH MICHAEL | Male | General Science | 1 SCI 1 | Xalavia House | Boarding | 0241453053 | Oct 21, 2025 9:59 AM |
| 154 | 011600303425 | OSAH WINFRED | Male | Visual Arts | 1 VA 2 | Adzotor House | Boarding | 0597246507 | Oct 21, 2025 9:49 AM |
| 155 | 011403008925 | MENSAH STEPHEN | Male | Visual Arts | 1 VA 1 | Gbekor House | Boarding | 0558789642 | Oct 21, 2025 9:29 AM |
| 156 | 072002401925 | NDOR SOLOMON | Male | General Science | 1 SCI 1 | Adzotor House | Day | 0549236634 | Oct 21, 2025 9:22 AM |
| 157 | 010801502625 | AMUZU GODSWAY | Male | Visual Arts | 1 VA 2 | Gbekor House | Boarding | 0546324039 | Oct 21, 2025 9:00 AM |
| 158 | 071503700325 | AZUMAH BEN KWAME | Male | Agriculture | 1 AGRIC 1 | Xalavia House | Boarding | 0246738745 | Oct 21, 2025 8:44 AM |
| 159 | 071505800225 | AGORSOR LUCY | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0243501722 | Oct 20, 2025 6:37 PM |
| 160 | 070206100425 | AGYEMANG DORINDA BOATEMAH | Female | General Arts | 1 GEN. ARTS 2 | Gbogbi House | Boarding | 0557152247 | Oct 20, 2025 6:34 PM |
| 161 | 010900305625 | LAWSON ANGELA | Female | General Arts | 1 GEN. ARTS 2 | Xalavia House | Boarding | 0533087620 | Oct 20, 2025 5:48 PM |
| 162 | 010633800425 | AMEVOR DELIGHT | Female | Home Economics | Foods and Nut. | Adzotor House | Boarding | 0594247415 | Oct 20, 2025 5:28 PM |
| 163 | 030507602425 | ATSU NAOMI SELORM | Female | Home Economics | Clothing and Text | Xalavia House | Boarding | 0547850048 | Oct 20, 2025 5:05 PM |
| 164 | 011414001325 | ZONYRA DESMOND KOFI | Male | Visual Arts | 1 VA 1 | Adzotor House | Boarding | 0591606433 | Oct 20, 2025 5:01 PM |
| 165 | 072201702925 | KUDOR PRINCELLA YAA | Female | General Arts | 1 GEN. ARTS 1 | Gbekor House | Boarding | 0549048946 | Oct 20, 2025 4:41 PM |
