Manage and review all student conversion applications
| Index Number | Student Name | Gender | Programme | Location | Contact Number | Conversion Type | Date Submitted | Actions |
|---|---|---|---|---|---|---|---|---|
| 072000301925 | MORDZI FREDA YAYRA | Female | General Arts | Adaklu Kpatove | 0247929340 | Day to Boarding | Nov 27, 2025 6:54 AM |
|
| 070104201425 | ASANTEWAA RUTH | Female | General Arts | Adaklu Torda | 0555891379 | Day to Boarding | Nov 18, 2025 1:28 PM |
|
| 072002900525 | ATIVOR DORA | Female | Home Economics | Adaklu Avelebe | 0240908867 | Day to Boarding | Oct 28, 2025 1:51 PM |
|
| 011802704125 | CUDJOE VIDA | Female | Home Economics | Accra Awoshie | 0543554970 | Day to Boarding | Oct 28, 2025 11:42 AM |
|
| 070900401525 | BOAKYE HELINA ELORM | Female | Home Economics | Sogakope | 0598660840 | Day to Boarding | Oct 27, 2025 2:05 PM |
|
| 023201600525 | BOAMAH AMA | Female | General Science | Effiduase | 0240560933 | Day to Boarding | Oct 14, 2025 6:02 AM |
|
| 072001602825 | GBEKU JOSHUA WISE | Male | General Arts | Adaklu Helekpe | 0551785779 | Day to Boarding | Oct 3, 2025 10:35 AM |
|
| 072002200225 | AGBESI POLITE AMA | Female | Home Economics | Adaklu Kodzobi | 0246723315 | Day to Boarding | Sep 30, 2025 9:18 AM |
|
| 072002201425 | MENSAH KLENAM ABLA | Female | Business | Adaklu Kodzobi | 0556121619 | Day to Boarding | Sep 30, 2025 5:10 AM |
|
| 070212500325 | ATSAKPO CHARITY MAWUSE | Female | General Arts | Gbi Wegbe | 0552366213 | Day to Boarding | Sep 24, 2025 12:26 PM |
|
| 130805406125 | YAKAN BINIDAM | Male | Agriculture | Ajumako | 0559673167 | Day to Boarding | Sep 22, 2025 10:21 PM |
|
| S/N | Index No. | Student Name | Gender | Programme | Location | Contact Number | Conversion Type |
|---|
Are you sure you want to delete 's conversion request?
This action cannot be undone.