Adaklu Waya, Volta Region, Ghana
Your exeat request has been received and is pending review by school administration.
| # | Index Number | Student Name | Gender | Class | House | Father's Contact | Action |
|---|---|---|---|---|---|---|---|
| 1 | 071007500726 | AMAKWE SEVERAIN | Male | 1 ARTS 2 | ADZOTOR | 0540300192 | |
| 2 | 011308000626 | ATSU KEVIN | Male | 1 SCI 1 | GBEKOR | 0598842412 | |
| 3 | 011305701626 | BOTCHWAY PRINCE | Male | 1 AGRIC 1 | XALAVIA | 0246133840 | |
| 4 | 010816905726 | FAISAL IBRAHIM | Male | 1 ARTS 4 | ADZOTOR | 0246650024 | |
| 5 | 012809606426 | KUMBEY VICTORIA | Female | 1 ARTS 3 | ADZOTOR | 0279443294 | |
| 6 | 011301905326 | MODJI DORIS | Female | 1 VA 2 | GBOGBI | 0203576326 | |
| 7 | 011702704826 | ONYENEMEZU IFEOMA | Female | 1 ARTS 2 | GBEKOR | 0243147789 | |
| 8 | 012910905126 | TAMBOH DAVINA ELEANOR | Female | 1 VA 1 | XALAVIA | 0264663663 | |
| 9 | 010601705226 | TETTEY WISDOM | Male | 1 VA 1 | GBOGBI | 0541458198 | |
| 10 | 072000600124 | ABADZIVOR DELIGHT ELIKEM | Male | 3 VA 1 | XALAVIA | 0546325404 | |
| 11 | 010107000325 | ABBEY PRINCESS AGYEIWAA | Female | 2 HE 2(CLOTHING) | ADZOTOR | 0246989950 | |
| 12 | 081306700824 | ABDUL-SOMED MUHSIN TIYUMBA | Male | 3 SCI 1 | XALAVIA | 0246144748 | |
| 13 | 011209300124 | ABELEKOM HENRY | Male | 3 AGRIC 1 | GBEKOR | 0241233076 | |
| 14 | 010621400124 | ABEO ERICA | Female | 3 ARTS 2 | GBEKOR | 0543015987 | |
| 15 | 015010050024 | ABLAH ARMSTRONG | Male | 3 VA 1 | GBEKOR | 0555567670 | |
| 16 | 071306100124 | ABLORDEY COSMOS | Male | 3 ARTS 2 | ADZOTOR | 0242624053 | |
| 17 | 010355500125 | ABLORH REBECCA | Female | 2 HE 2(CLOTHING) | GBOGBI | 0249556987 | |
| 18 | 011030470024 | ABOAGYE STEPHEN | Male | 3 SCI 1 | XALAVIA | 0246358138 | |
| 19 | 071108600324 | ACHEAMPONG RICHLOVE | Female | 3 HE 1(FOOD) | XALAVIA | 0503505902 | |
| 20 | 031710100123 | ACQUAH FELICITY | Female | 3 ARTS 1 | ADZOTOR | 0241902982 | |
| 21 | 010213300225 | ACQUAH MICHAEL | Male | 2 SCI 1 | XALAVIA | 0244660809 | |
| 22 | 011214100624 | ADANU CATHERINE ESINAM | Female | 3 HE 2(CLOTHING) | GBEKOR | 0243337933 | |
| 23 | 072000600224 | ADANU DORA BUBUNYO | Female | 3 ARTS 1 | GBEKOR | 0542708281 | |
| 24 | 072000600324 | ADANU DORIS BUBUNE | Female | 3 ARTS 1 | ADZOTOR | 0542708281 | |
| 25 | 072000600424 | ADANU PRAYER AMA | Female | 3 ARTS 1 | ADZOTOR | 0534573320 | |
| 26 | 072000600524 | ADANU ROSEMARY ELINAM | Female | 3 HE 2(CLOTHING) | ADZOTOR | 0592667344 | |
| 27 | 072000600624 | ADANU RUBBY ENUTIKOR | Female | 3 SCI 1 | XALAVIA | 0598302541 | |
| 28 | 021301300425 | ADDOBEA PHILIPA | Female | 2 ARTS 1 | XALAVIA | 0596110849 | |
| 29 | 070114600325 | ADDOR DANIELLA | Female | 2 ARTS 4 | XALAVIA | 0256684408 | |
| 30 | 010349501025 | ADEGBE AMANDA | Female | 2 HE 2(CLOTHING) | GBOGBI | 0243647299 | |
| 31 | 070200200124 | ADEH CHERUBIN | Male | 3 ARTS 2 | ADZOTOR | 0200030002 | |
| 32 | 0131000000000 | ADIGLAH SALVATION | Female | 2 HE 1(FOOD) | ADZOTOR | 0244243906 | |
| 33 | 010400200124 | ADJAH YOLANDA KORKOR | Female | 3 HE 2(CLOTHING) | GBOGBI | 0249632266 | |
| 34 | 072403900225 | ADJANOU DANIELLA | Female | 2 ARTS 2 | XALAVIA | 0243732908 | |
| 35 | 010705000525 | ADJEI EUNICE AMA MAWUSI | Female | 2 ARTS 2 | ADZOTOR | 0535412427 | |
| 36 | 010512100325 | ADJEI PRISCILLA | Female | 2 HE 1(FOOD) | GBOGBI | 0537323639 | |
| 37 | 010404600225 | ADJETEY BLESSING ADJELEY | Female | 2 ARTS 3 | GBEKOR | 0248790408 | |
| 38 | 010901901125 | ADJETEY DANIELLA ATSWEI OSEKRE | Female | 2 ARTS 3 | ADZOTOR | 0242751245 | |
| 39 | 010621400324 | ADJETEY ESTHER | Female | 3 ARTS 2 | GBEKOR | 0508865209 | |
| 40 | 010633800124 | ADJETEY ESTHER ATSWEI | Female | 3 HE 1(FOOD) | GBOGBI | 0240754455 | |
| 41 | 0601000000000 | ADJORLOLO RANSFORD | Male | 2 ARTS 2 | ADZOTOR | 0276294711 | |
| 42 | 011010800125 | ADOMEY VANESSA | Female | 2 HE 1(FOOD) | GBOGBI | 0540894263 | |
| 43 | 072400300525 | ADORBLEY VICTORIA | Female | 2 LANG 2 | XALAVIA | 0599144376 | |
| 44 | 022506800324 | ADUBEA BRIDGET | Female | 3 HE 1(FOOD) | GBOGBI | 0248065970 | |
| 45 | 071505300325 | ADZAH BELIEVE AFI | Female | 2 HE 1(FOOD) | XALAVIA | 0244018932 | |
| 46 | 071108500424 | ADZAMLI SOLOMON | Male | 3 ARTS 2 | GBEKOR | 0257256038 | |
| 47 | 010103300525 | ADZI ALBERTA ABLA | Female | 2 LANG 2 | GBEKOR | 0248637219 | |
| 48 | 072002100125 | ADZIM ETHEL ADZO | Female | 2 HE 2(CLOTHING) | GBOGBI | 0558378076 | |
| 49 | 070804200224 | ADZOMANI DICKSON | Male | 3 VA 1 | GBEKOR | 0594678016 | |
| 50 | 071501900224 | AFEDO MATILDA | Female | 3 LANG 1 | GBEKOR | 0552220074 | |
| 51 | 070103700525 | AFENYO INNOCENT | Male | 2 ARTS 2 | GBOGBI | 0556309514 | |
| 52 | 010355500624 | AGAMA ANGEL | Male | 3 ARTS 2 | XALAVIA | 0249215015 | |
| 53 | 011600500125 | AGAMLOR EDNA AKUA | Female | 2 ARTS 4 | XALAVIA | 0543872780 | |
| 54 | 012911300725 | AGBANAGLO PHILOMINA | Female | 2 ARTS 1 | GBOGBI | 0241072065 | |
| 55 | 011206002525 | AGBANYO VERA AKOS | Female | 2 HE 1(FOOD) | ADZOTOR | 0531648669 | |
| 56 | 071107500625 | AGBASAH ELIKPLIM | Female | 2 ARTS 2 | XALAVIA | 0275160430 | |
| 57 | 072203000125 | AGBAVITOR MATILDA AMENUVEVE | Female | 2 ARTS 1 | GBEKOR | 0243388008 | |
| 58 | 031916400324 | AGBEKE BEAUTY | Female | 3 VA 2 | GBEKOR | 0242549493 | |
| 59 | 072404600325 | AGBEKO-KRA CELESTINE | Female | 2 ARTS 4 | ADZOTOR | 0545757679 | |
| 60 | 072003000423 | AGBELI OPHILIA AMA | Female | 2 ARTS 2 | ADZOTOR | 0245668225 | |
| 61 | 072204500725 | AGBEMAFLE FELICITY EDZORDZI | Female | 2 LANG 2 | GBOGBI | 0245814441 | |
| 62 | 071103700124 | AGBEMOR ISHMEAL | Male | 3 VA 1 | ADZOTOR | 0264217084 | |
| 63 | 010627300224 | AGBENORHEVI PATIENCE | Female | 3 HE 1(FOOD) | GBEKOR | 0243405568 | |
| 64 | 010500200725 | AGBENYEGA GIFTY | Female | 2 HE 2(CLOTHING) | GBOGBI | 0546270168 | |
| 65 | 012503702025 | AGBENYEGAH KEKELI DELIGHT | Female | 2 SCI 1 | GBEKOR | 0241974720 | |
| 66 | 072000800324 | AGBENYENUSE RICHMOND | Male | 3 VA 1 | ADZOTOR | 0597962970 | |
| 67 | 072002200225 | AGBESI POLITE AMA | Female | 2 HE 2(CLOTHING) | ADZOTOR | 0544959173 | |
| 68 | 071018800425 | AGBEWORNU JENNIFER ETORNAM | Female | 2 ARTS 2 | GBOGBI | 0547973429 | |
| 69 | 010507801225 | AGBEY FAITH | Female | 2 HE 2(CLOTHING) | ADZOTOR | 0543554970 | |
| 70 | 010901301125 | AGBEZUGE DANIEL | Male | 2 ARTS 4 | GBEKOR | 0592483488 | |
| 71 | 072000900425 | AGBI EMMANUELLA | Female | 2 HE 1(FOOD) | GBEKOR | 0208192926 | |
| 72 | 071901600425 | AGBLEVOR BERNICE | Female | 2 ARTS 3 | GBOGBI | 0559175838 | |
| 73 | 070104601925 | AGBLEY MARY-GRACE DELADEM | Female | 2 SCI 1 | ADZOTOR | 0240569722 | |
| 74 | 010925000725 | AGBODEKA FRANCISCA AKOSUA | Female | 2 HE 1(FOOD) | GBEKOR | 0244207852 | |
| 75 | 010404800825 | AGBODEKA MONICA DZIFA | Female | 2 HE 1(FOOD) | ADZOTOR | 0551916020 | |
| 76 | 070803501125 | AGBODZI FOSTER KWAME | Male | 2 ARTS 1 | ADZOTOR | 0248078903 | |
| 77 | 062701800123 | AGBOSU SIAW RICHMOND | Male | 2 ARTS 4 | ADZOTOR | 0532030997 | |
| 78 | 013090090024 | AGBOTEY GODSWAY | Male | 3 AGRIC 1 | GBEKOR | 0543259029 | |
| 79 | 070901600425 | AGBOVI BLESS SEYRAM | Female | 2 HE 2(CLOTHING) | GBEKOR | 0243019087 | |
| 80 | 070800400625 | AGBOYIBOR PRISCILLA | Female | 2 HE 1(FOOD) | GBOGBI | 0249180950 | |
| 81 | 021304201124 | AGBOZO PHILOMENA EDEM | Female | 3 ARTS 2 | XALAVIA | 0247585953 | |
| 82 | 011802701424 | AGOBO GODKNOWS | Female | 3 ARTS 3 | XALAVIA | 0533176285 | |
| 83 | 071901900524 | AGODOME CEPHAS | Male | 3 VA 1 | ADZOTOR | 0592655588 | |
| 84 | 070804101525 | AGORDO JESSICA WOELINAM | Female | 2 HE 2(CLOTHING) | XALAVIA | 0556668462 | |
| 85 | 071505800225 | AGORSOR LUCY | Female | 2 LANG 1 | GBEKOR | 0246738745 | |
| 86 | 012809800324 | AGROH CHRISTABEL | Female | 3 HE 2(CLOTHING) | GBEKOR | 0548861232 | |
| 87 | 072400400525 | AGUADZE PRISCILLA | Female | 2 HE 1(FOOD) | GBEKOR | 0553822043 | |
| 88 | 010802802020 | AGUDA BEATRICE | Female | 3 ARTS 2 | XALAVIA | 0241837996 | |
| 89 | 070103401025 | AGUZEY FREEMAN JUNIOR | Male | 2 ARTS 2 | ADZOTOR | 0244671427 | |
| 90 | 070206100425 | AGYEMANG DORINDA BOATEMAH | Female | 2 ARTS 2 | GBOGBI | 0243501722 | |
| 91 | 011309000624 | AHATSE MAWUNYO | Female | 3 HE 1(FOOD) | GBEKOR | 0549607179 | |
| 92 | 070113500523 | AHIABLE PRECIOUS | Female | 3 HE 2(CLOTHING) | GBOGBI | 0536299119 | |
| 93 | 072200501125 | AHIABLE RUTH | Female | 2 HE 2(CLOTHING) | XALAVIA | 0542194478 | |
| 94 | 010376400124 | AHIADORME DEBORAH ATSUFE | Female | 3 HE 1(FOOD) | ADZOTOR | 0558399398 | |
| 95 | 072002900125 | AHIADORME GODWIN | Male | 2 AGRIC 1 | XALAVIA | 0540909944 | |
| 96 | 031910301625 | AHIAGAH ELIZABETH | Female | 2 ARTS 2 | XALAVIA | 0552197978 | |
| 97 | 072001000224 | AHIAGBA ELIZABETH | Female | 3 HE 2(CLOTHING) | ADZOTOR | 0546504309 | |
| 98 | 072000800624 | AHIAGBA PATIENCE | Female | 3 ARTS 2 | GBOGBI | 0596648624 | |
| 99 | 012610301224 | AHIALOHO DANIEL CHRIS | Male | 3 ARTS 2 | XALAVIA | 0242342774 | |
| 100 | 070201300725 | AHIATSI PATIENCE | Female | 2 HE 2(CLOTHING) | GBOGBI | 0557397683 | |
| 101 | 072000800824 | AHIAVOR HARRISON | Male | 3 VA 1 | GBOGBI | 0249434602 | |
| 102 | 070107800325 | AHLI PATRICIA | Female | 2 HE 2(CLOTHING) | XALAVIA | 0248287340 | |
| 103 | 070310300225 | AHORKU EDVIS | Female | 2 HE 2(CLOTHING) | GBEKOR | 0558623504 | |
| 104 | 070113001624 | AHORLU JUSTICE YAMATEY | Male | 3 ARTS 2 | GBOGBI | 0246339327 | |
| 105 | 010740200724 | AHU TOKPA BLESSING | Female | 3 HE 1(FOOD) | XALAVIA | 0244080618 | |
| 106 | 011603300325 | AHUAKESEY NOAH TETTEH | Male | 2 VA 1 | ADZOTOR | 0241306530 | |
| 107 | 041301400924 | AHUGBAGBO JUDITH | Female | 3 HE 1(FOOD) | GBEKOR | 0542445130 | |
| 108 | 010338301324 | AINOOSON GRACE AKUA | Female | 3 HE 2(CLOTHING) | GBEKOR | 0243552730 | |
| 109 | 072000800925 | AKADZRO BOAZ | Male | 2 ARTS 3 | ADZOTOR | 0243976711 | |
| 110 | 020816500525 | AKAKPO PRINCESS FRIMPONG | Female | 2 ARTS 1 | XALAVIA | 0558343158 | |
| 111 | 010817901124 | AKORHOTOR CHRISTIAN | Male | 3 VA 2 | GBOGBI | 0540380983 | |
| 112 | 070904201825 | AKORLI CLEMENCE | Male | 2 VA 2 | GBOGBI | 0592663657 | |
| 113 | 072001100325 | AKORLI DIANA | Female | 2 HE 1(FOOD) | ADZOTOR | 0551151022 | |
| 114 | 072000801125 | AKORLI INNOCENTIA | Female | 2 HE 2(CLOTHING) | XALAVIA | 0249308030 | |
| 115 | 010405800725 | AKORLI ISRAEL | Male | 2 SCI 1 | GBOGBI | 0555591011 | |
| 116 | 010500201225 | AKORLI PRINCE AGBEKO YAW | Male | 2 SCI 1 | GBOGBI | 0542959922 | |
| 117 | 010362102224 | AKORLI RICHARD | Male | 3 ARTS 2 | GBOGBI | 0243145753 | |
| 118 | 072201700625 | AKORLIGLE MAVIS | Female | 2 HE 1(FOOD) | XALAVIA | 0549471469 | |
| 119 | 072002200424 | AKORTIA JONATHAN | Male | 3 SCI 1 | GBEKOR | 0559208018 | |
| 120 | 071302600225 | AKOTO DELIGHT | Male | 2 VA 1 | GBEKOR | 0530112977 | |
| 121 | 070117000525 | AKOTO LILLIAN | Female | 2 HE 2(CLOTHING) | GBOGBI | 0548964588 | |
| 122 | 070118700925 | AKOTOE EVANS | Male | 2 VA 1 | GBEKOR | 0546305585 | |
| 123 | 072001000524 | AKPABLA MAWUMENYO | Female | 3 AGRIC 1 | GBEKOR | 0599415882 | |
| 124 | 070902201225 | AKPAGANA BLESS DOKU | Female | 2 AGRIC 1 | GBEKOR | 0552601592 | |
| 125 | 012911904025 | AKPAGO EMMANUELLA KPLORLA | Female | 2 ARTS 2 | GBOGBI | 0531156634 | |
| 126 | 070112101124 | AKPALU INNOCENT ETORNAM | Male | 3 SCI 1 | XALAVIA | 0248579565 | |
| 127 | 072406301525 | AKPE FAFA HONESTY | Female | 2 ARTS 4 | ADZOTOR | 0256490164 | |
| 128 | 072002400224 | AKPLE STEPHEN | Male | 3 VA 2 | XALAVIA | 0544891036 | |
| 129 | 071602200625 | AKPLEHE COURAGE | Male | 2 VA 2 | ADZOTOR | 0240442199 | |
| 130 | 021305801225 | AKPO PRINCESS | Female | 2 HE 1(FOOD) | ADZOTOR | 0537244114 | |
| 131 | 011403301525 | AKPOR IRENE AYORKOR | Female | 2 ARTS 1 | GBEKOR | 0558674021 | |
| 132 | 011300501025 | AKROBETO HARRIET NARKIE | Female | 2 HE 2(CLOTHING) | GBOGBI | 0537814149 | |
| 133 | 070113001425 | AKUGAH ERIC | Male | 2 VA 1 | GBOGBI | 0248326681 | |
| 134 | 011218200824 | AKWADA CHARITY ATTAYO | Female | 3 SCI 1 | ADZOTOR | 0245721494 | |
| 135 | 072201700725 | AKWETEY LORLORNYO | Female | 2 HE 2(CLOTHING) | GBOGBI | 0538639608 | |
| 136 | 070103701225 | ALAVI WISDOM | Male | 2 ARTS 2 | GBEKOR | 0241591615 | |
| 137 | 072000600425 | ALHASAN SHERRIFA | Female | 2 HE 2(CLOTHING) | GBOGBI | 0559003736 | |
| 138 | 012508401025 | ALHASSAN JAWAAD | Male | 2 VA 1 | XALAVIA | 0552764235 | |
| 139 | 011000203325 | ALI ABDUL HAMID | Male | 2 ARTS 1 | GBOGBI | 0596909838 | |
| 140 | 070112800525 | ALIYU ABDULLAI HALIMATU SADIA | Female | 2 ARTS 3 | GBEKOR | 0548497098 | |
| 141 | 010345000524 | ALLORYI PRINCESS ABENA | Female | 3 VA 1 | GBEKOR | 0546068055 | |
| 142 | 011214103124 | AMAFO FLORENCE ABRA | Female | 3 HE 1(FOOD) | ADZOTOR | 0248159845 | |
| 143 | 072000801324 | AMAFU CARLOS ELIKEM | Male | 3 ARTS 2 | GBEKOR | 0247916772 | |
| 144 | 020309300825 | AMARTEY NAOMI LAMPTEYLEY | Female | 2 ARTS 2 | GBOGBI | 0533704219 | |
| 145 | 011602101925 | AMEDI CELESTINA DUGBAKIE | Female | 2 ARTS 2 | ADZOTOR | 0245590349 | |
| 146 | 010102800724 | AMEDONU MARY | Female | 3 HE 2(CLOTHING) | GBOGBI | 0246921098 | |
| 147 | 070111702125 | AMEDORME CATHERINE AKUSIKA | Female | 2 HE 1(FOOD) | GBOGBI | 0538414029 | |
| 148 | 070306400525 | AMEDZAKE MERCY AMA | Female | 2 HE 1(FOOD) | GBEKOR | 0245645543 | |
| 149 | 021501400324 | AMEDZAKE ROCKSON | Male | 3 SCI 1 | GBOGBI | 0239976130 | |
| 150 | 011403301924 | AMEDZO HARRIET | Female | 3 ARTS 2 | XALAVIA | 0244907503 | |
| 151 | 010607501224 | AMEGADOH MARC CHRISTOPH | Male | 3 BUS 1 | GBEKOR | 0557050675 | |
| 152 | 071017700724 | AMEGADZI EMILIA ELORM | Female | 3 SCI 1 | GBOGBI | 0246491492 | |
| 153 | 070104702825 | AMENYAGLO LOVELYN ETORNAM | Female | 2 HE 2(CLOTHING) | GBOGBI | 0535586453 | |
| 154 | 011103401425 | AMESAH ANGELINA DEDE | Female | 2 HE 2(CLOTHING) | XALAVIA | 0209921744 | |
| 155 | 010404701125 | AMESIMEKU DEBORAH NAA | Female | 2 ARTS 2 | GBEKOR | 0541005761 | |
| 156 | 070803501525 | AMETEFE IRENE AMEWUSIKA | Female | 2 ARTS 4 | ADZOTOR | 0249510446 | |
| 157 | 071302401825 | AMETRI MESIOTSO | Male | 2 VA 1 | GBEKOR | 0544994902 | |
| 158 | 010633800425 | AMEVOR DELIGHT | Female | 2 HE 1(FOOD) | ADZOTOR | 0533087620 | |
| 159 | 010621401124 | AMEVOR KELVIN | Male | 3 VA 2 | XALAVIA | 0541839240 | |
| 160 | 011912802524 | AMEVOR KOFI IGNATUS | Male | 3 ARTS 2 | XALAVIA | 0243780209 | |
| 161 | 072002300625 | AMEWOYI MARVELOUS NUNANA | Male | 2 VA 1 | ADZOTOR | 0533690076 | |
| 162 | 070904400525 | AMEXOXO ANITA | Female | 2 ARTS 2 | XALAVIA | 0595470462 | |
| 163 | 011908600125 | AMEYIBOR EVA AKOSUA EDINAM | Female | 2 ARTS 4 | GBEKOR | 0596022587 | |
| 164 | 012502001225 | AMOAH DANIEL | Male | 2 VA 2 | ADZOTOR | 0249237897 | |
| 165 | 072001300224 | AMOAH ERNESTINA | Female | 3 HE 1(FOOD) | GBEKOR | 0545312796 | |
| 166 | 072100801024 | AMOAH THEODORA | Female | 3 AGRIC 1 | GBOGBI | 0555831046 | |
| 167 | 010703904025 | AMPAH SANDY | Male | 2 VA 2 | GBEKOR | 0557419723 | |
| 168 | 010801502625 | AMUZU GODSWAY | Male | 2 VA 2 | GBEKOR | 0549236634 | |
| 169 | 011402104225 | AMUZU RICHMOND JOHNSON | Male | 2 BUS 2 | GBOGBI | 0531891381 | |
| 170 | 011405401824 | ANANG HANNAH TAWIAH | Female | 3 ARTS 2 | XALAVIA | 0538999334 | |
| 171 | 072201100718 | ANATSUIE PRINCE | Male | 3 ARTS 2 | GBEKOR | 0243079520 | |
| 172 | 012711103824 | ANDY AMANKWA | Male | 3 BUS 1 | XALAVIA | 0547895294 | |
| 173 | 010505000925 | ANIBRE BENEDICTA YAYRA | Female | 2 SCI 1 | GBOGBI | 0548093004 | |
| 174 | 010804404925 | ANIM NADIA | Female | 2 HE 1(FOOD) | GBEKOR | 0247462299 | |
| 175 | 011208306125 | ANKRAH PRISCILLA AFIAH | Female | 2 HE 1(FOOD) | GBEKOR | 0540247891 | |
| 176 | 072000801824 | ANKU GRACE YAYRA | Female | 3 HE 2(CLOTHING) | GBOGBI | 0553255237 | |
| 177 | 010110200225 | ANNAN MICHEAL NUUMO TETE | Male | 2 VA 1 | XALAVIA | 0243134931 | |
| 178 | 012503300825 | ANNANG DOROTHY AFOLEY | Female | 2 ARTS 1 | GBOGBI | 0244643673 | |
| 179 | 012503202024 | ANUM JANET TSOTSOO | Female | 3 SCI 1 | ADZOTOR | 0554189366 | |
| 180 | 070210800723 | ANYA ROBERT | Male | 3 ARTS 2 | ADZOTOR | 0544993876 | |
| 181 | 072000802125 | ANYAM MABEL | Female | 2 ARTS 1 | GBEKOR | 0248054673 | |
| 182 | 011006003724 | ANYIGBANKOU EMMANUEL | Male | 3 ARTS 3 | ADZOTOR | 0244894722 | |
| 183 | 011604900825 | APEDO BENEDICTA BUERKUOR | Female | 2 ARTS 2 | ADZOTOR | 0596749546 | |
| 184 | 011600200825 | APEKU-NARH EMMANUEL | Male | 2 ARTS 2 | ADZOTOR | 0249320753 | |
| 185 | 010101800524 | APPAH ELIZABETH EDEM | Female | 3 HE 1(FOOD) | ADZOTOR | 0547294880 | |
| 186 | 012717005425 | APPEADUA SYLVIA | Female | 2 ARTS 1 | ADZOTOR | 0245694319 | |
| 187 | 012709608624 | APPIAH PRINCE | Male | 3 VA 1 | XALAVIA | 0542902474 | |
| 188 | 071901701225 | APREKU KELVIN | Male | 2 ARTS 1 | GBEKOR | 0245085351 | |
| 189 | 011602102625 | APRONTI MAVIS AKUTU | Female | 2 ARTS 4 | GBEKOR | 0247065221 | |
| 190 | 012507600524 | ARTHUR CLAUDETTE YAA ADUTWUMWAA | Female | 3 ARTS 2 | ADZOTOR | 0244159716 | |
| 191 | 010109902025 | ARYEETEY RICHLOVE NAA AYELEY | Female | 2 HE 2(CLOTHING) | ADZOTOR | 0556895893 | |
| 192 | 030408601925 | ASAMOAH ISAAC | Male | 2 VA 1 | GBOGBI | 0249822402 | |
| 193 | 070104201425 | ASANTEWAA RUTH | Female | 2 ARTS 2 | XALAVIA | 0256771021 | |
| 194 | 012701905324 | ASARE BENJAMIN | Male | 3 ARTS 2 | ADZOTOR | 0277755335 | |
| 195 | 012701905424 | ASARE BERNARD | Male | 3 ARTS 2 | GBEKOR | 0277755335 | |
| 196 | 021401800424 | ASARE CLEMENT ATTEH | Male | 3 SCI 1 | XALAVIA | 0243283347 | |
| 197 | 010626900624 | ASARE LAWRENCIA | Female | 3 ARTS 2 | GBOGBI | 0535588469 | |
| 198 | 021401800524 | ASARE NICHOLAS LAWERH | Male | 3 ARTS 2 | ADZOTOR | 0243283347 | |
| 199 | 020313501324 | ASARE PATIENCE DEDE | Female | 3 HE 1(FOOD) | ADZOTOR | 0544138608 | |
| 200 | 027466466624 | ASARE THEOPHILUS PRINCE BOAMAH | Male | 3 ARTS 2 | ADZOTOR | 0246852060 | |
| 201 | 011218607424 | ASHAI PHILIP NII | Male | 3 AGRIC 1 | ADZOTOR | 0541653700 | |
| 202 | 070900901625 | ASHIAGBOR ANGELA | Female | 2 VA 1 | XALAVIA | 0243384026 | |
| 203 | 010513000525 | ASHIATEY AGNES | Female | 2 HE 1(FOOD) | GBEKOR | 0244156272 | |
| 204 | 012504601324 | ASHITEY CALEB ROBERT | Male | 3 VA 1 | GBOGBI | 0261186843 | |
| 205 | 010621202924 | ASHITEY SANDRA | Female | 3 HE 1(FOOD) | GBEKOR | 0544989515 | |
| 206 | 070114402325 | ASHONG JOSHUA | Male | 2 VA 1 | ADZOTOR | 0555891379 | |
| 207 | 011004901025 | ASIEDU SYVELLYN YAA ASANTEWAA | Female | 2 ARTS 3 | ADZOTOR | 0547584773 | |
| 208 | 011702105324 | ASIGBEY BEATRICE AFI | Female | 3 ARTS 2 | ADZOTOR | 0244056974 | |
| 209 | 072000802425 | ASIGBEY FRANCISCA | Female | 2 HE 2(CLOTHING) | GBEKOR | 0574078297 | |
| 210 | 012704803224 | ASSEM HELENA KORKOR | Female | 3 HE 1(FOOD) | GBEKOR | 0242154673 | |
| 211 | 011104200925 | ASSIOBO RACHEAL AMA | Female | 2 HE 1(FOOD) | ADZOTOR | 0248269938 | |
| 212 | 071502501024 | ATADE JOSHUA | Male | 3 VA 1 | XALAVIA | 0548876146 | |
| 213 | 070107800825 | ATAWU BENEDICTA | Female | 2 HE 2(CLOTHING) | XALAVIA | 0530112977 | |
| 214 | 010921400924 | ATIDO CUITY SEDEM | Female | 3 SCI 1 | GBOGBI | 0549061829 | |
| 215 | 072000600825 | ATIEKU JOY | Male | 2 VA 2 | XALAVIA | 0248297555 | |
| 216 | 070902400724 | ATIGLINYI KOJO NYAME | Male | 3 VA 1 | GBOGBI | 0546682123 | |
| 217 | 011105000725 | ATINYO DANIEL YAW | Male | 2 VA 2 | XALAVIA | 0240215408 | |
| 218 | 072200502025 | ATIVOR SANDRA MANSAH | Female | 2 ARTS 2 | XALAVIA | 0546287210 | |
| 219 | 072402900624 | ATSAKLI KAFUI | Female | 2 HE 2(CLOTHING) | ADZOTOR | 0246852060 | |
| 220 | 070212500325 | ATSAKPO CHARITY MAWUSE | Female | 2 ARTS 2 | ADZOTOR | 0534870382 | |
| 221 | 011301401024 | ATSEYO RUEBEN TETTEH | Male | 2 ARTS 4 | GBEKOR | 0547565890 | |
| 222 | 072002800424 | ATSU DICKSON SEMENYO | Male | 3 ARTS 3 | ADZOTOR | 0256772996 | |
| 223 | 030507602425 | ATSU NAOMI SELORM | Female | 2 HE 2(CLOTHING) | XALAVIA | 0594247415 | |
| 224 | 070103701324 | ATTAH BEVERLYN | Female | 3 HE 2(CLOTHING) | GBEKOR | 0541273908 | |
| 225 | 071900801624 | ATTAKUMAH SARAH | Female | 3 LANG 1 | ADZOTOR | 0247639012 | |
| 226 | 010632800724 | ATTIGAH JERRY ELIKEM | Male | 3 VA 1 | ADZOTOR | 0242001376 | |
| 227 | 010802007125 | ATTIPOE EMMANUEL | Male | 2 VA 2 | GBOGBI | 0549898404 | |
| 228 | 012403300624 | ATTOH DEBORAH ESTHER | Female | 3 HE 1(FOOD) | ADZOTOR | 0248613747 | |
| 229 | 010368600224 | ATTRAM IBRAHIM | Male | 3 VA 1 | GBOGBI | 0271688634 | |
| 230 | 072001300625 | AWAYIGAH DESTINY AMA | Female | 2 HE 2(CLOTHING) | XALAVIA | 0243234663 | |
| 231 | 070107600325 | AWUDE EBENEZER ENAM | Male | 2 SCI 1 | GBEKOR | 0242330788 | |
| 232 | 011215907025 | AWUKU EUGENIA OWUSUWAA | Female | 2 ARTS 4 | ADZOTOR | 0247639860 | |
| 233 | 070300303524 | AWUKU VALENTINA | Female | 3 BUS 1 | GBOGBI | 0244182894 | |
| 234 | 010909204325 | AWUVEY WONDER | Male | 2 VA 2 | GBEKOR | 0536097659 | |
| 235 | 011603200925 | AYERTEYE ESTHER AMAKIE | Female | 2 HE 1(FOOD) | GBEKOR | 0248433116 | |
| 236 | 012706805224 | AYISAH CHARLES SHEPHERD | Male | 3 VA 2 | ADZOTOR | 0242370620 | |
| 237 | 011301703525 | AYITOR PATIENCE ENDURE AFIA | Female | 2 ARTS 2 | GBEKOR | 0544983375 | |
| 238 | 070107801125 | AYROE OBED | Male | 2 VA 2 | GBEKOR | 0243380403 | |
| 239 | 070900302124 | AZIEDIFE NYASEFE FRANCISCA | Female | 3 HE 1(FOOD) | GBEKOR | 0247770714 | |
