Total Placed
Total Enrolled
Not Enrolled
| # | Index Number | Student Name | Gender | Programme | Status | Contact |
|---|---|---|---|---|---|---|
| 1 | 010925000125 | ABAVOR CAROLINE | Female | GENERAL ARTS | Boarding | 0548115877 |
| 2 | 011606500125 | ABAYATEYE KAMUEL LIMON | Male | VISUAL ARTS | Boarding | 0244592282 |
| 3 | 011603600325 | ABAYATEYE PRINCE TETTEY | Male | VISUAL ARTS | Boarding | 0556138495 |
| 4 | 021301300125 | ABBEY PIUS ANTWI | Male | VISUAL ARTS | Boarding | 0257273685 |
| 5 | 072300100225 | ABU SALLAM | Male | VISUAL ARTS | Boarding | 0599916022 |
| 6 | 010404300225 | ABUKU SARAH ATTAH | Female | AGRICULTURE | Boarding | 0257040792 |
| 7 | 070807700125 | ABUSAH WORLANYO | Male | VISUAL ARTS | Boarding | 0556007878 |
| 8 | 022200400325 | ACQUAH CHRIS | Male | VISUAL ARTS | Boarding | 0557425162 |
| 9 | 072201700325 | ADAVU ESIME | Female | HOME ECONOMICS | Boarding | 0264302249 |
| 10 | 060807700425 | ADDAI ELIZABETH | Female | GENERAL ARTS | Boarding | 0599172216 |
| 11 | 011700400425 | ADDY CHRISTABEL NAA KORDAI | Female | BUSINESS | Boarding | 0242836588 |
| 12 | 071505700325 | ADEGAH LOUIS | Male | VISUAL ARTS | Boarding | 0249415982 |
| 13 | 010512100225 | ADJEI PETER | Male | VISUAL ARTS | Boarding | 0537724109 |
| 14 | 010313900725 | ADJEI PRINCESS MALAKI | Female | HOME ECONOMICS | Boarding | 0557467914 |
| 15 | 010913600425 | ADJETEY SERAPHIM NAA ATSWEI TENTSO | Female | GENERAL SCIENCE | Boarding | 0548679444 |
| 16 | 070104700425 | ADODO PETER YAWO | Male | GENERAL ARTS | Boarding | 0549213630 |
| 17 | 031415702125 | ADOM BABARA | Female | GENERAL ARTS | Boarding | 0541749776 |
| 18 | 070813100225 | ADRAKOR REGINA ESIANYO | Female | HOME ECONOMICS | Boarding | 0595547060 |
| 19 | 072001700225 | ADRAKU CHRISTABEL AME | Female | VISUAL ARTS | Boarding | 0246731421 |
| 20 | 070104601125 | ADUBA ETHEL AKOSUA | Female | HOME ECONOMICS | Boarding | 0245730969 |
| 21 | 011602200425 | ADUTEYE FORGIVE | Female | HOME ECONOMICS | Boarding | 0549935273 |
| 22 | 011402101225 | ADZOGATSE MAXWELL | Male | BUSINESS | Boarding | 0542589781 |
| 23 | 070800400225 | ADZOKO PRINCE | Male | VISUAL ARTS | Boarding | 0249329373 |
| 24 | 010704501525 | ADZORKEY BENEDICTA | Female | HOME ECONOMICS | Boarding | 0547642771 |
| 25 | 070901300325 | ADZORLOLO BERNNARD | Male | AGRICULTURE | Boarding | 0599833755 |
| 26 | 072002500225 | ADZRAGO BRIDGET | Female | HOME ECONOMICS | Boarding | 0241838943 |
| 27 | 071901400125 | ADZROR PRECIOUS | Female | HOME ECONOMICS | Boarding | 0531324841 |
| 28 | 072402200125 | AFEDO PROMISE | Female | HOME ECONOMICS | Boarding | 0534666911 |
| 29 | 072202100125 | AFELETE ISRAEL | Male | AGRICULTURE | Boarding | 0553404759 |
| 30 | 070901000725 | AGBAKEY ESTHER ESINAM | Female | GENERAL ARTS | Boarding | 0248388522 |
| 31 | 072301300425 | AGBAKPE REBECCA | Female | GENERAL ARTS | Boarding | 0596439114 |
| 32 | 072200600625 | AGBANYO BRIGHT | Male | VISUAL ARTS | Boarding | 0247775212 |
| 33 | 072000100425 | AGBANYO DENNIS | Male | VISUAL ARTS | Day | 0594096915 |
| 34 | 070804101025 | AGBANYO SALVATION | Female | GENERAL ARTS | Boarding | 0241162202 |
| 35 | 072203000925 | AGBAVITOR EMMANUEL SETH | Male | VISUAL ARTS | Boarding | 0243758908 |
| 36 | 070901000825 | AGBENYEFIA JOHNSON | Male | GENERAL ARTS | Boarding | 0542314363 |
| 37 | 070114500525 | AGBESI HANNAH ABRA | Female | GENERAL ARTS | Boarding | 0534349102 |
| 38 | 070908000825 | AGBEVEM BENEDICTA YAYRA | Female | VISUAL ARTS | Boarding | 0555867061 |
| 39 | 070909500325 | AGBEWOAVI RITA | Female | GENERAL ARTS | Boarding | 0550464120 |
| 40 | 010901901425 | AGBO VIVIAN | Female | HOME ECONOMICS | Boarding | 0242646380 |
| 41 | 011230100125 | AGBOBLI PRINCESS ABENA | Female | GENERAL ARTS | Boarding | 0592496874 |
| 42 | 011302601225 | AGBODZI THERESAH TINA | Female | GENERAL ARTS | Boarding | 0548270811 |
| 43 | 070904201425 | AGBOFA BELINDA | Female | GENERAL SCIENCE | Boarding | 0244936371 |
| 44 | 021200301325 | AGBONUGLAH IVAN SEDEM | Male | GENERAL SCIENCE | Boarding | 0547571499 |
| 45 | 011308301225 | AGLAGO PEACE | Female | GENERAL ARTS | Boarding | 0543514983 |
| 46 | 011602101225 | AGLASU RACHAEL NAKIE | Female | GENERAL ARTS | Boarding | 0559519077 |
| 47 | 070104602325 | AGYAPONG JULIET NANA-AMA EYRAM | Female | VISUAL ARTS | Day | 0248994892 |
| 48 | 011602801125 | AGYEMANG FRANCIS NARTEH | Male | VISUAL ARTS | Boarding | 0591765383 |
| 49 | 011602201025 | AGYEMANG PERFECT KAKIE | Female | GENERAL ARTS | Boarding | 0244706273 |
| 50 | 071505800325 | AHADZI FAFALI REGINA | Female | HOME ECONOMICS | Boarding | 0535702653 |
| 51 | 070800500325 | AHEDOR EMMANUEL DOE | Male | GENERAL ARTS | Boarding | 0533268570 |
| 52 | 072601001025 | AHIABLE DERRICK SEYRAM KWABLA | Male | VISUAL ARTS | Boarding | 0503846261 |
| 53 | 130901300625 | AHIAMADZI WINNER | Male | VISUAL ARTS | Boarding | 0552761999 |
| 54 | 012701902525 | AHIAMOR JOSHUA MAWUTOR | Male | GENERAL ARTS | Boarding | 0542953649 |
| 55 | 010901901725 | AIDOO EDWARD NANA KWABENA | Male | VISUAL ARTS | Boarding | 0275941870 |
| 56 | 012711301025 | AKASREKU KENDRICK XORNAM | Male | GENERAL SCIENCE | Day | 0243623334 |
| 57 | 011603300425 | AKLIE JONAS TETTEH | Male | VISUAL ARTS | Day | 0535575871 |
| 58 | 070908400725 | AKOETEY GODWIN | Male | VISUAL ARTS | Boarding | 0241959463 |
| 59 | 072000700725 | AKOM PHILIPA | Female | VISUAL ARTS | Day | 0242999695 |
| 60 | 010405800725 | AKORLI ISRAEL | Male | GENERAL ARTS | Boarding | 0546025254 |
| 61 | 070808200325 | AKORLI REFUGE SITSOFE | Female | GENERAL ARTS | Day | 0540551704 |
| 62 | 010400400725 | AKORTIA LETICIA | Female | HOME ECONOMICS | Boarding | 0243451324 |
| 63 | 010400400825 | AKORTIA PRINCE | Male | VISUAL ARTS | Boarding | 0544055563 |
| 64 | 070300302425 | AKOTO MELODY | Female | GENERAL ARTS | Boarding | 0548446896 |
| 65 | 011305201425 | ALHASSAN HABIBA | Female | GENERAL ARTS | Boarding | 0533126659 |
| 66 | 130404300725 | ALIFO JANE | Female | HOME ECONOMICS | Day | 0558033041 |
| 67 | 607100107025 | ALIKOR GLORIA | Female | HOME ECONOMICS | Boarding | 02445765236 |
| 68 | 010105001025 | ALLOTEY GRACE ADORKOR | Female | GENERAL ARTS | Boarding | 0263645019 |
| 69 | 012605900125 | ALODZISO PRECIOUS | Female | GENERAL ARTS | Boarding | 0540385941 |
| 70 | 071300400925 | ALORMENU PAMELA MAKAFUI | Female | HOME ECONOMICS | Boarding | 0248920209 |
| 71 | 070903203025 | ALORYI EMMANUEL YVES | Male | VISUAL ARTS | Boarding | 0557752077 |
| 72 | 010812100225 | AMANAKU KELVIN XORNAM | Male | VISUAL ARTS | Boarding | 0543149296 |
| 73 | 010770700125 | AMANKWANOR PRISCILLA | Female | HOME ECONOMICS | Boarding | 0272714490 |
| 74 | 072000700825 | AMANU EBENEZER | Male | HOME ECONOMICS | Day | 0542832625 |
| 75 | 012506700525 | AMARH CALEB | Male | BUSINESS | Boarding | 0554118774 |
| 76 | 011212600325 | AMARH JUDITH DEDE | Female | GENERAL ARTS | Boarding | 0247817522 |
| 77 | 021304500525 | AMEDOADZI DESTINY XORSE | Male | GENERAL ARTS | Boarding | 0547227239 |
| 78 | 011602201725 | AMEDOR COLLINS ATTEH | Male | GENERAL ARTS | Boarding | 0244706273 |
| 79 | 011602201825 | AMEDOR KELVIN LAWERH | Male | GENERAL ARTS | Boarding | 0244706273 |
| 80 | 072603600425 | AMEGAH BLESSING WENDY | Female | HOME ECONOMICS | Day | 0246030094 |
| 81 | 050301002525 | AMEGBOE ESTHER ABLA | Female | HOME ECONOMICS | Boarding | 0261974220 |
| 82 | 031210900625 | AMENYANU JACOB | Male | VISUAL ARTS | Boarding | 0551025823 |
| 83 | 072002300525 | AMETOR CHRISTINE JOYCE AMA | Female | GENERAL ARTS | Day | 0249863049 |
| 84 | 070103001225 | AMEZAH AGNES SERWAH | Female | HOME ECONOMICS | Boarding | 0546850733 |
| 85 | 011510700325 | AMOAH MAWULI | Male | GENERAL SCIENCE | Boarding | 0243622491 |
| 86 | 010805001825 | ANAGBLAH ELINAM ABLA | Female | GENERAL ARTS | Boarding | 0244130905 |
| 87 | 072001501125 | ANANI PRINCE | Male | VISUAL ARTS | Boarding | 0536658564 |
| 88 | 010103901025 | ANDERSON ALONNA PEACE KAKRABA | Female | GENERAL ARTS | Boarding | 0244360413 |
| 89 | 070111702725 | ANIBRI JEFF | Male | VISUAL ARTS | Boarding | 0594517930 |
| 90 | 010607501025 | ANIM URSULA NSHIRA | Female | HOME ECONOMICS | Boarding | 0542003463 |
| 91 | 010703904125 | ANNAN RICHARD | Male | VISUAL ARTS | Boarding | 0244194809 |
| 92 | 052104000825 | ANNOR ESTHER AGYEMANG | Female | AGRICULTURE | Day | 0554237732 |
| 93 | 070111702825 | ANSAH-BROWN CATHERINE JOANA | Female | GENERAL ARTS | Boarding | 0243987826 |
| 94 | 011103401725 | ANUM GODWIN LARSEY | Male | VISUAL ARTS | Boarding | 0545409235 |
| 95 | 012303402625 | ANYIGBAH PRINCESS NUNANA | Female | GENERAL ARTS | Boarding | 0246541119 |
| 96 | 070300502925 | ANYOMI ANGELA ESENAM | Female | GENERAL ARTS | Boarding | 0599270872 |
| 97 | 011600200725 | APEKU DIANA ADIKIE | Female | GENERAL ARTS | Boarding | 0543207981 |
| 98 | 071602200825 | APPIAH ANGEL | Female | HOME ECONOMICS | Boarding | 0243408078 |
| 99 | 010627603125 | APPIAH PEARL ABENA | Female | GENERAL ARTS | Boarding | 0249770282 |
| 100 | 010906400825 | APPIAH PRISCILLA AKOSUA | Female | GENERAL ARTS | Boarding | 0242930517 |
| 101 | 022408000525 | APPIANIMAA DANSO KERSHIA | Female | VISUAL ARTS | Day | 0247444750 |
| 102 | 030920300625 | APPIANING NATHANIEL | Male | GENERAL SCIENCE | Day | 0546926833 |
| 103 | 030301100725 | ARHINSAH WISDOM | Male | AGRICULTURE | Boarding | 0557606534 |
| 104 | 070904202325 | ASAFO ROSE | Female | GENERAL ARTS | Boarding | 0241102826 |
| 105 | 072002900325 | ASAMOAH EMMANUEL | Male | AGRICULTURE | Day | 0256722671 |
| 106 | 072002900425 | ASAMOAH EMMANUELLA | Female | HOME ECONOMICS | Day | 0256722671 |
| 107 | 070115900525 | ASHONG PROMISE | Male | GENERAL ARTS | Day | 0545720655 |
| 108 | 070104604425 | ASHRAAF SAFIWU | Male | GENERAL ARTS | Boarding | 0240923464 |
| 109 | 010507901625 | ASIAMOASO JULIET | Female | HOME ECONOMICS | Boarding | 0240231539 |
| 110 | 072205301425 | ASIDIGBE PRECIOUS | Female | HOME ECONOMICS | Boarding | 0552595813 |
| 111 | 040114902725 | ASIEDU CHRISTABEL ESI | Female | AGRICULTURE | Boarding | 0246222002 |
| 112 | 072202002025 | ASTIATEY BLESSING | Female | HOME ECONOMICS | Boarding | 0597970375 |
| 113 | 071300200925 | ASUMANU FREDOUS EDEM | Female | GENERAL ARTS | Boarding | 0207676558 |
| 114 | 030300902825 | ATAKORA VANESSA DZIDZEME | Female | GENERAL ARTS | Boarding | 0240337639 |
| 115 | 072002900725 | ATIVOR PEACE | Female | HOME ECONOMICS | Day | 0542088017 |
| 116 | 010702602925 | ATSAKPO DANIELLA MAKAFUI AKO | Female | GENERAL ARTS | Boarding | 0241256978 |
| 117 | 070904203025 | ATSEME OPHELIA | Female | HOME ECONOMICS | Boarding | 0242270763 |
| 118 | 071900301025 | ATTIEKU AUGUSTINE SELORM | Male | VISUAL ARTS | Boarding | 0244217258 |
| 119 | 011006903125 | ATUAH DESMOND | Male | VISUAL ARTS | Boarding | 0552131413 |
| 120 | 072602300625 | AVAH ALBERTHA GERTRUDE | Female | GENERAL ARTS | Boarding | 0248147187 |
| 121 | 071105801625 | AWANYA OBED KWAME | Male | VISUAL ARTS | Day | 0242707167 |
| 122 | 071009102125 | AWUDU SHERIFATU | Female | GENERAL ARTS | Boarding | 0242115539 |
| 123 | 010802007525 | AYEKE SANDRA | Female | GENERAL ARTS | Boarding | 0245747811 |
| 124 | 012716709725 | AYIM SENA | Female | HOME ECONOMICS | Boarding | 0559856935 |
| 125 | 071008001625 | AYIVOR CHRISTABEL | Female | GENERAL ARTS | Day | 0555302295 |
| 126 | 010900303025 | AYORNU BELINDA KORLEKUOR | Female | GENERAL ARTS | Boarding | 0598088868 |
| 127 | 010207400725 | AYUBA HUMEIYA | Female | VISUAL ARTS | Boarding | 0246854624 |
| 128 | 070900902125 | AZAFOE JESSICA KLENAM | Female | GENERAL ARTS | Boarding | 0249414832 |
| 129 | 070110500425 | AZAMETI EUNICE | Female | HOME ECONOMICS | Boarding | 0544907068 |
| 130 | 012303805225 | AZIEVE PATRICIA | Female | GENERAL ARTS | Boarding | 0551157399 |
| 131 | 070113403625 | BAKUDIE LILIAN YAYRA | Female | GENERAL SCIENCE | Boarding | 0246453806 |
| 132 | 012704804525 | BANSAH CYNTHIA | Female | GENERAL ARTS | Boarding | 0244261566 |
| 133 | 012921300425 | BANSAH-DOE ERICA AKPENE | Female | HOME ECONOMICS | Boarding | 0597468971 |
| 134 | 011602202125 | BAWA-ILLYASU MARIAM | Female | HOME ECONOMICS | Boarding | 0543857042 |
| 135 | 050718005925 | BOAKYE OPHELIA | Female | VISUAL ARTS | Day | 0206166138 |
| 136 | 020105602025 | BOATENG ISAAC DUODU | Male | AGRICULTURE | Day | 0243310102 |
| 137 | 031922503225 | BOATENG JESSICA | Female | GENERAL ARTS | Boarding | 0554542704 |
| 138 | 072000601025 | BOSSO PERFECT | Female | HOME ECONOMICS | Boarding | 0536174985 |
| 139 | 070900902225 | BOTOKU HENRIETTA ALPHA | Female | HOME ECONOMICS | Boarding | 0555244699 |
| 140 | 072104202725 | BOUKAYAR GEORGINA ABRA | Female | HOME ECONOMICS | Boarding | 0594503107 |
| 141 | 012701908425 | CRAHA EMMANUELLA | Female | GENERAL ARTS | Boarding | 0241516080 |
| 142 | 012103104625 | DABOR MANUELLA | Female | GENERAL ARTS | Boarding | 0244175578 |
| 143 | 072201701125 | DADZE ENYONAM | Female | HOME ECONOMICS | Boarding | 0242176628 |
| 144 | 010400603425 | DAGODZO RICHMOND | Male | VISUAL ARTS | Boarding | 0542036874 |
| 145 | 071505800725 | DAMLOR FOSTER | Male | BUSINESS | Boarding | 0543257144 |
| 146 | 130801901825 | DANYEVOR EMMANUEL | Male | GENERAL SCIENCE | Boarding | 0248551470 |
| 147 | 011305203825 | DARPOH DOMINIC BLESSED | Male | VISUAL ARTS | Boarding | 0540545968 |
| 148 | 072000701125 | DAWOLO BERNICE | Female | HOME ECONOMICS | Day | 0546645510 |
| 149 | 010418501725 | DAWUD NASIRU | Male | GENERAL ARTS | Boarding | 0532096908 |
| 150 | 072205702925 | DEKU KELVIN | Male | VISUAL ARTS | Boarding | 0545953089 |
| 151 | 070104704325 | DIKRO PRECIOUS MADZOA | Female | GENERAL ARTS | Boarding | 0532425192 |
| 152 | 070813001725 | DITSA FAFALI | Female | HOME ECONOMICS | Boarding | 0243394715 |
| 153 | 011101902525 | DOE LESLIE AYIKU | Male | GENERAL SCIENCE | Boarding | 0242621956 |
| 154 | 070805401025 | DOGAH SEDINAM AMENUVEVE AWO | Female | HOME ECONOMICS | Boarding | 0596430471 |
| 155 | 071505701625 | DOGBETSEY GODSWAY | Male | VISUAL ARTS | Boarding | 0557485202 |
| 156 | 012510902325 | DOGBEY ZIPPORAH ENAM | Female | GENERAL SCIENCE | Boarding | 0245638544 |
| 157 | 011223805425 | DOH DEBORAH AMA ETORNAM | Female | VISUAL ARTS | Boarding | 0243749019 |
| 158 | 072001602225 | DOKU COLLINS KODZO | Male | VISUAL ARTS | Day | 0533209993 |
| 159 | 070114603925 | DORFE KLOSALO MIRACLE | Female | GENERAL ARTS | Boarding | 0244011087 |
| 160 | 010111705025 | DOTSE FAFALI | Female | HOME ECONOMICS | Boarding | 0244438821 |
| 161 | 010204705225 | DUGBATEY KEZIA NUMLOKEY | Female | GENERAL ARTS | Boarding | 0594606002 |
| 162 | 012005901325 | DUNOO PRINCE DELALY | Male | VISUAL ARTS | Boarding | 0551318059 |
| 163 | 070805401125 | DZABE NAOMI | Female | AGRICULTURE | Boarding | 0537887005 |
| 164 | 071018400925 | DZABLI MAWUTOR | Male | GENERAL SCIENCE | Boarding | 0243107684 |
| 165 | 072000701225 | DZAH REDEEMER | Female | HOME ECONOMICS | Day | 0247772858 |
| 166 | 070300305325 | DZAKPASU CHARLES | Male | GENERAL ARTS | Boarding | 0546645449 |
| 167 | 072403301125 | DZANSI SANDRA SEDEM AKU | Female | GENERAL ARTS | Day | 0246169400 |
| 168 | 072103801725 | DZIVENU PHILOMINA | Female | HOME ECONOMICS | Boarding | 0541362480 |
| 169 | 070813002025 | DZIWORNU BERNICE | Female | HOME ECONOMICS | Boarding | 0247596140 |
| 170 | 070903206925 | EDZEBUBU SHIELA ETORNAM | Female | GENERAL SCIENCE | Boarding | 0242103029 |
| 171 | 601200109625 | EDZEWODZI STELLA BUERNAKOUR | Female | GENERAL ARTS | Boarding | 0551345570 |
| 172 | 070903207125 | EGBENYA WINNER | Female | HOME ECONOMICS | Boarding | 0531932213 |
| 173 | 070300103925 | ELIASU AYIDA | Female | GENERAL ARTS | Boarding | 0593191326 |
| 174 | 072001101225 | ESHUN CATHERINE SEDEM | Female | GENERAL SCIENCE | Boarding | 0249415588 |
| 175 | 011302503825 | ESSIEN RICHMOND | Male | GENERAL ARTS | Boarding | 0532992053 |
| 176 | 070813101325 | ETORNU SANDRA MESIWOTSO | Female | HOME ECONOMICS | Boarding | 0597691571 |
| 177 | 072002601225 | FIADESE DANIEL | Male | GENERAL ARTS | Day | 0539461992 |
| 178 | 072600700725 | FIAGBE DZIFAA EZEKIEL | Male | GENERAL SCIENCE | Day | 0243762282 |
| 179 | 070900303625 | FIAWODZO VIDA | Female | GENERAL ARTS | Boarding | 0531714583 |
| 180 | 070903207325 | FOMEBU JOHN MAWUNYO | Male | GENERAL SCIENCE | Boarding | 0246635086 |
| 181 | 130302701525 | FUDU FUSENA | Female | VISUAL ARTS | Boarding | 0240833828 |
| 182 | 080104405325 | FUSEINI MEMUNA | Female | VISUAL ARTS | Day | 0242582446 |
| 183 | 100205601625 | GAFLI BENEDICTA | Female | GENERAL ARTS | Boarding | 0542508692 |
| 184 | 072001201025 | GAGODO CHEROBIN | Male | HOME ECONOMICS | Boarding | 0546861355 |
| 185 | 070115303425 | GASU EMMANUELLA | Female | GENERAL ARTS | Day | 0248530151 |
| 186 | 070107402325 | GATI ESENAM | Female | GENERAL SCIENCE | Day | 0556832394 |
| 187 | 072403101625 | GAWAU FORGIVE | Female | GENERAL ARTS | Boarding | 0246604921 |
| 188 | 010514700825 | GBAGIDI KOFI WINCESLAS | Male | GENERAL ARTS | Boarding | 0557213733 |
| 189 | 021501401525 | GBEGBE EDINAM | Female | HOME ECONOMICS | Boarding | 0595736583 |
| 190 | 150600105025 | GBEVE PRISCILLA | Female | GENERAL ARTS | Boarding | 0593667310 |
| 191 | 010817904125 | GBOLONYO REMEMBER KOFI | Male | VISUAL ARTS | Boarding | 0541368855 |
| 192 | 070803901525 | GIDISU EDWINA ELIKPLIM | Female | HOME ECONOMICS | Boarding | 0245456123 |
| 193 | 072000301525 | GLATEY HELLEN MAWUSI KEKELI | Female | VISUAL ARTS | Day | 0543574000 |
| 194 | 020311700525 | GLOVER SANDRA | Female | GENERAL ARTS | Boarding | 0243579519 |
| 195 | 607100102025 | HADI MOHAMMED MUTIYATU | Female | AGRICULTURE | Boarding | |
| 196 | 070810002425 | HALEWOTSO MANASSEH | Male | GENERAL ARTS | Boarding | 0548800375 |
| 197 | 070708001725 | HELETSI CLARA | Female | GENERAL SCIENCE | Boarding | 0554914257 |
| 198 | 010354400925 | HELU DESMOND | Male | VISUAL ARTS | Boarding | 0243267600 |
| 199 | 011311101025 | HENYO EUGENIA | Female | GENERAL ARTS | Boarding | 0241092966 |
| 200 | 071505701825 | HODOR JOSEPH | Male | VISUAL ARTS | Boarding | 0557677907 |
| 201 | 070813101925 | HODZI ELIZABETH MAWUENA | Female | HOME ECONOMICS | Boarding | 0541082514 |
| 202 | 072201702725 | HOMADI JUSTINE | Female | HOME ECONOMICS | Boarding | 0559395127 |
| 203 | 070903208425 | HONYA WISDOM | Male | GENERAL SCIENCE | Boarding | 0537673891 |
| 204 | 071609000525 | IBRAHIM ALSHATU | Female | VISUAL ARTS | Boarding | 0543345157 |
| 205 | 011230100625 | IBRAHIM FIDAULS JANNATU | Female | HOME ECONOMICS | Boarding | 0556229360 |
| 206 | 012003306225 | ISSAH RASHIDA | Female | VISUAL ARTS | Boarding | 0555663991 |
| 207 | 010631700525 | JAGOR REJOICE ESI | Female | GENERAL ARTS | Boarding | 0246239171 |
| 208 | 010900205025 | KABEY THOBAIAS ADZISAM | Male | GENERAL ARTS | Boarding | 0244198258 |
| 209 | 011315200525 | KAKO CALEB SAVIOUR | Male | GENERAL ARTS | Boarding | 0532417922 |
| 210 | 071000703725 | KALU JONAH KINGSLEY | Male | GENERAL ARTS | Boarding | 0545491755 |
| 211 | 011600201225 | KANOR ERICA KABUKIE | Female | GENERAL ARTS | Boarding | 0544203209 |
| 212 | 070900707625 | KISSEIH EDINAM | Female | HOME ECONOMICS | Boarding | 0543773681 |
| 213 | 011601805325 | KLOKPAH THEOPHILIA | Female | GENERAL ARTS | Boarding | 0240647521 |
| 214 | 072002601425 | KLU NANCY | Female | HOME ECONOMICS | Boarding | 0553337521 |
| 215 | 010400403725 | KODIMEH ESTHER | Female | VISUAL ARTS | Boarding | 0241457713 |
| 216 | 070800402525 | KONUNYA FELIX YAW | Male | VISUAL ARTS | Boarding | 0536222623 |
| 217 | 010420001125 | KORLEY DANIELLA ASEYE AMAKIE | Female | GENERAL ARTS | Boarding | 0556579683 |
| 218 | 072000601525 | KOYO RITA | Female | HOME ECONOMICS | Day | 0543796058 |
| 219 | 072000901225 | KPOBI ELIZABETH | Female | HOME ECONOMICS | Day | 0591864668 |
| 220 | 071505701925 | KPODO BLESS | Male | VISUAL ARTS | Boarding | 0591439695 |
| 221 | 011600201425 | KPODO HELLEN MAKU | Female | GENERAL ARTS | Boarding | 0540661288 |
| 222 | 072000201725 | KPONOR MAWUFEMOR | Female | HOME ECONOMICS | Boarding | 0552137253 |
| 223 | 022205703725 | KPORBU BLESSING YAYERA | Female | HOME ECONOMICS | Boarding | 0553392404 |
| 224 | 070904205125 | KPORVI ERIC | Male | VISUAL ARTS | Boarding | 0551438312 |
| 225 | 021501401825 | KUDANU DZIGBORDI | Female | VISUAL ARTS | Boarding | 0546671388 |
| 226 | 072000804925 | KUGBEADZOR ELISHA | Male | BUSINESS | Boarding | 0247071444 |
| 227 | 070117002225 | KULADZAWA ELIZABETH | Female | GENERAL ARTS | Boarding | 0240308421 |
| 228 | 072001201425 | KUMAH ELVIS SEYRAM | Male | AGRICULTURE | Day | 0243636994 |
| 229 | 072000701725 | KUMAVI WINFRED | Male | VISUAL ARTS | Day | 0531509605 |
| 230 | 010358908625 | KUWORDOR EMMANUEL | Male | HOME ECONOMICS | Boarding | 0533881680 |
| 231 | 070803504225 | KWABLA PEACE | Female | BUSINESS | Boarding | 0533165626 |
| 232 | 070800301625 | LADZEKPO PRINCELLA | Female | HOME ECONOMICS | Boarding | 0544752800 |
| 233 | 010349406925 | LAMPTEY JESSICA AKUA | Female | HOME ECONOMICS | Day | 0535456084 |
| 234 | 070200802725 | LARTEY SUSANA | Female | GENERAL ARTS | Boarding | 0241942454 |
| 235 | 011808507125 | LASI BELIEVE | Female | GENERAL SCIENCE | Boarding | 0246238251 |
| 236 | 070112801425 | LAWAN SHA\'AWANATU | Female | HOME ECONOMICS | Boarding | 0240237611 |
| 237 | 020304903525 | LAWER PRISCILLA DEDE | Female | GENERAL ARTS | Boarding | 0244823150 |
| 238 | 011604102225 | LAWERH JOYCELINE DAMEKWO | Female | HOME ECONOMICS | Boarding | 0549436869 |
| 239 | 010809300925 | LAWLUVI FREDA DZIDEFO | Female | GENERAL SCIENCE | Boarding | 0244870480 |
| 240 | 072400701525 | LETSU ELIZABETH | Female | HOME ECONOMICS | Boarding | 0543026350 |
| 241 | 071105602425 | LETSU ELLIS KWABLA SEYOME | Male | GENERAL SCIENCE | Boarding | 0249213470 |
| 242 | 070704604525 | MAGNUS-GEORGE FAVOUR ELORM | Female | HOME ECONOMICS | Boarding | 0241962878 |
| 243 | 012700909125 | MENSAH HELENA SALAMATU | Female | BUSINESS | Boarding | 0554462111 |
| 244 | 072002201325 | MENSAH JULIET AKOSUA YVONNE | Female | HOME ECONOMICS | Boarding | 0595006177 |
| 245 | 011104301525 | MENSAH ROBERT NYAMEKYE | Male | BUSINESS | Boarding | 0257475574 |
| 246 | 010201602125 | MENSAH SAMEE KWABENA | Male | GENERAL ARTS | Boarding | 0552895729 |
| 247 | 031403108325 | MENSAH SAMUEL | Male | VISUAL ARTS | Day | 0541231373 |
| 248 | 072201703625 | MIATORNYO ROBERTA | Female | HOME ECONOMICS | Boarding | 0245858950 |
| 249 | 071017101525 | MIFETU ABIGAIL ESINAM | Female | GENERAL SCIENCE | Boarding | 0244703725 |
| 250 | 012503104525 | MOHAMMED NASIDU | Male | VISUAL ARTS | Boarding | 0257717430 |
| 251 | 010812601025 | MORDO RICHLOVE FAFANYO | Female | HOME ECONOMICS | Day | 0552360714 |
| 252 | 011602104025 | NARH RHODA MAKU | Female | GENERAL ARTS | Boarding | 0242729482 |
| 253 | 021302700825 | NARTEY DEBORAH MAMLE | Female | GENERAL ARTS | Boarding | 0543943678 |
| 254 | 071302406425 | NARTEY GABRIEL | Male | GENERAL ARTS | Boarding | 0530232068 |
| 255 | 010404702825 | NARTEY MARY AKWELEY | Female | GENERAL ARTS | Day | 0246825342 |
| 256 | 071103301525 | NECKU NANCY AKORFA | Female | GENERAL ARTS | Boarding | 0246501010 |
| 257 | 070107105825 | NGEBE COMFORT | Female | HOME ECONOMICS | Boarding | 0242185230 |
| 258 | 130801905325 | NIYE MAVIS | Female | HOME ECONOMICS | Boarding | 0541017924 |
| 259 | 071004305725 | NKETIA BENSON | Male | BUSINESS | Day | 0244907671 |
| 260 | 072002301225 | NONU LAWRENCIA EMEFA | Female | HOME ECONOMICS | Boarding | 0549337524 |
| 261 | 072201703725 | NORNU PATIENCE | Female | HOME ECONOMICS | Boarding | 0541140769 |
| 262 | 011230101025 | NOYE MARGARET NUERTERKOR | Female | HOME ECONOMICS | Boarding | 0243611900 |
| 263 | 072000805725 | NTUMI MICHAEL | Male | GENERAL ARTS | Day | 0553067429 |
| 264 | 070908002125 | NUDEKOR JOHN | Male | VISUAL ARTS | Boarding | 0245406634 |
